Serena Road, Shanzu Beach, Mombasa – Kenya.

PrideInn Flamingo Beach Resort and Spa

From Kes. 13,300
Package Type Beach

PrideInn Flamingo Beach Resort & Spa is a tranquil beachfront oasis located along the scenic Shanzu Beach in Mombasa. This resort blends comfort, elegance, and affordability, making it ideal for family holidays, romantic getaways, business trips, and group retreats. Guests enjoy spacious and beautifully appointed rooms with private balconies overlooking lush gardens, the swimming pool, or the Indian Ocean.

The resort features a large outdoor pool with stunning sea views, direct access to the beach, and beautifully landscaped gardens perfect for relaxation. Its on-site restaurants offer a variety of local and international cuisines, while themed nights and live entertainment enhance the vacation experience.

For guests seeking rejuvenation, the Flamingo Spa offers a range of wellness treatments designed to soothe and refresh. The resort also provides modern conference and meeting facilities, making it suitable for corporate events, team-building retreats, and business conferences.

With its serene ambience, warm hospitality, and easy access to Mombasa's top attractions, PrideInn Flamingo Beach Resort & Spa provides a memorable coastal experience for both leisure and business travellers.


Child Policy                                                                  

Kids below 3 years stay for free.

Children between 4 - 11 sharing with adults will be charged 50% of the adult rate.

1 - 2 kids between 4 - 11 years in own room will be charged a single room rate

3 kids between 4 - 11 years in own room will be charged double room rate.

1 child (4 - 11 years) sharing with 1 adult pays 75% of per person sharing rate, adult pays per person sharing rate.    

ValidityMeal PlanSingle ppsDouble ppsTriple pps
03rd Jan 2026 - 02nd Apr 2026All InclusiveKes. 22,200Kes. 14,800Kes. 13,300
03rd Apr 2026 - 05th Apr2026 (Easter)All InclusiveKes. 27,500Kes. 18,400Kes. 16,500
06th Apr 2026 - 31st Jul 2026All InclusiveKes. 22,200Kes. 14,800Kes. 13,300
01st Aug 2026 -31st 2026All InclusiveKes. 27,500Kes. 18,400Kes. 16,500
1st Sept 2026- 30th Nov 2026All InclusiveKes. 24,500Kes. 16,300Kes. 14,700
01st Dec 2026 - 19th Dec 2026All InclusiveKes. 27,500Kes. 18,400Kes. 16,500
20th Dec 2026 - 02nd Jan 2027 (Festive Season)All InclusiveKes. 48,900Kes. 32,600Kes. 29,400
ValidityMeal PlanSingle ppsDouble ppsTriple pps
03rd Jan 2026 - 02nd Apr 2026All InclusiveKes. 24,500Kes. 16,300Kes. 14,700
03rd Apr 2026 - 05th Apr2026 (Easter)All InclusiveKes. 29,800Kes. 19,900Kes. 17,900
06th Apr 2026 - 31st Jul 2026All InclusiveKes. 24,500Kes. 16,300Kes. 14,700
01st Aug 2026 -31st 2026All InclusiveKes. 29,800Kes. 19,900Kes. 17,900
1st Sept 2026- 30th Nov 2026All InclusiveKes. 26,750Kes. 17,800Kes. 16,200
01st Dec 2026 - 19th Dec 2026All InclusiveKes. 29,800Kes. 19,900Kes. 17,900
20th Dec 2026 - 02nd Jan 2027 (Festive Season)All InclusiveKes. 53,500Kes. 35,650Kes. 32,200
ValidityMeal PlanSingle ppsDouble ppsTriple pps
03rd Jan 2026 - 02nd Apr 2026All InclusiveKes. 26,750Kes. 17,850Kes. 16,200
03rd Apr 2026 - 05th Apr2026 (Easter)All InclusiveKes. 32,200Kes. 21,400Kes. 19,250
06th Apr 2026 - 31st Jul 2026All InclusiveKes. 26,750Kes. 17,800Kes. 16,200
01st Aug 2026 -31st 2026All InclusiveKes. 32,200Kes. 21,400Kes. 19,250
1st Sept 2026- 30th Nov 2026All InclusiveKes. 29,200Kes. 19,400Kes. 17,400
01st Dec 2026 - 19th Dec 2026All InclusiveKes. 32,200Kes. 21,400Kes. 19,250
20th Dec 2026 - 02nd Jan 2027 (Festive Season)All InclusiveKes. 58,200Kes. 38,700Kes. 34,800
ValidityMeal PlanSingle ppsDouble ppsTriple pps
03rd Jan 2026 - 02nd Apr 2026All InclusiveKes. 44,300Kes. 22,200-
03rd Apr 2026 - 05th Apr2026 (Easter)All InclusiveKes. 54,999Kes. 27,500-
06th Apr 2026 - 31st Jul 2026All InclusiveKes. 44,300Kes. 22,200-
01st Aug 2026 -31st 2026All InclusiveKes. 54,999Kes. 27,500-
1st Sept 2026- 30th Nov 2026All InclusiveKes. 48,900Kes. 24,500-
01st Dec 2026 - 19th Dec 2026All InclusiveKes. 54,999Kes. 27,500-
20th Dec 2026 - 02nd Jan 2027 (Festive Season)All InclusiveKes. 97,800Kes. 48,900-
ValidityMeal PlanSingle ppsDouble ppsTriple pps
03rd Jan 2026 - 02nd Apr 2026All InclusiveKes. 51,700Kes. 25,850-
03rd Apr 2026 - 05th Apr2026 (Easter)All InclusiveKes. 64,200Kes. 32,200-
06th Apr 2026 - 31st Jul 2026All InclusiveKes. 51,700Kes. 25,850-
01st Aug 2026 -31st 2026All InclusiveKes. 64,200Kes. 32,200-
1st Sept 2026- 30th Nov 2026All InclusiveKes. 57,200Kes. 28,500-
01st Dec 2026 - 19th Dec 2026All InclusiveKes. 64,200Kes. 32,200-
20th Dec 2026 - 02nd Jan 2027 (Festive Season)All InclusiveKes. 114,200Kes. 57,200-
  • Accommodation at PrideInn Flamingo Beach Resort & Spa

  • Meals on All Inclusive

    Unlimited flow of both alcoholic and non-alcoholic drinks

  • Access to swimming pool

  • Access to beach area

  • Free Wi-Fi in select areas

  • Complimentary bottled water in room

  • Use of hotel facilities (gardens, lounges)

  • All government taxes and levies

  • Spa and wellness treatments

  • Premium alcoholic drinks & snacks

  • Laundry and other personal expenses

  • Motorized water sports and external excursions

  • Airport or SGR transfers (available at additional cost)

  • Conference room hire unless booked as a package

  • Any service not mentioned in inclusions


  • Starting From
    Kes. 13,300

    © - Boze Adventures

    |

    Created By Unique Blueprints

    WhatsApp