Neptune Beach Resort is a charming all-inclusive beachfront resort located along the stunning shores of Bamburi Beach on Kenya’s North Coast. Nestled amidst beautifully landscaped tropical gardens and overlooking the turquoise waters of the Indian Ocean, the resort offers the perfect blend of relaxation, comfort, and authentic coastal hospitality. Ideal for families, couples, honeymooners, groups, and business travelers, Neptune Beach Resort provides an unforgettable beach holiday experience in one of Mombasa’s most sought-after destinations.
The resort features spacious and tastefully furnished guest rooms equipped with modern amenities designed to ensure a comfortable stay. Guests can enjoy breathtaking ocean views, direct beach access, a large swimming pool, entertainment programs, recreational facilities, and exceptional dining experiences. The all-inclusive concept allows visitors to relax and enjoy their holiday without worrying about additional meal costs, making it a popular choice for both local and international travelers.
During your stay, explore the beauty of Bamburi Beach and discover the many attractions that make Mombasa a premier coastal destination. Nearby attractions include Haller Park, Mombasa Marine National Park, Mamba Village, Fort Jesus, Old Town Mombasa, Nyali Beach, and a variety of water sports centers. Guests can enjoy snorkeling, scuba diving, jet skiing, dhow cruises, deep-sea fishing, beach walks, cultural excursions, and unforgettable sunsets over the Indian Ocean.
Whether you're planning a family vacation, romantic honeymoon, festive holiday, weekend escape, or corporate retreat, Neptune Beach Resort offers world-class hospitality, excellent facilities, and a relaxed tropical atmosphere. Book your stay with Boze Adventures and experience the beauty of Kenya’s coastline while enjoying comfort, convenience, and exceptional service.
Discover exceptional value and unforgettable beach holidays with our Neptune Beach Resort accommodation packages.
| Validity | Meal Plan | Single PPS | Double PPS | Triple PPS |
|---|---|---|---|---|
| 04th Jan 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 19,600 | Kes. 13,000 | - |
| Half Board | Kes. 20,300 | Kes. 13,500 | - | |
| All inclusive | Kes. 21,300 | Kes. 14,200 | - | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Bed & Breakfast | Kes. 21,600 | Kes. 14,400 | - |
| Half Board | Kes. 22,300 | Kes. 14,900 | - | |
| All inclusive | Kes. 23,400 | Kes. 15,600 | - | |
| 07th Apr 2026 - 30th Jun 2026 | Bed & Breakfast | Kes. 18,100 | Kes. 12,100 | - |
| Half Board | Kes. 18,800 | Kes. 12,500 | - | |
| All inclusive | Kes. 19,800 | Kes. 13,200 | - | |
| 01st Jul 2026 - 31 Aug 2026 | Bed & Breakfast | Kes. 22,800 | Kes. 15,200 | - |
| Half Board | Kes. 23,500 | Kes. 15,700 | - | |
| All inclusive | Kes. 24,500 | Kes. 16,400 | - | |
| 01st Sep 2026 - 30 Nov 2026 | Bed & Breakfast | Kes. 19,800 | Kes. 13,200 | - |
| Half Board | Kes. 22,700 | Kes. 15,100 | - | |
| All inclusive | Kes. 28,600 | Kes. 19,100 | - | |
| 01st Dec 2026 - 22nd Dec 2026 | Bed & Breakfast | Kes. 20,700 | Kes. 13,800 | - |
| Half Board | Kes. 23,700 | Kes. 15,800 | - | |
| All inclusive | Kes. 29,500 | Kes. 19,700 | - | |
| 23rd Dec 2026 - 03rd Jan 2027 5 Nights Min Stay | Bed & Breakfast | Kes. 35,600 | Kes. 23,700 | - |
| Half Board | Kes. 38,500 | Kes. 25,700 | - | |
| All inclusive | Kes. 44,400 | Kes. 29,600 | - |
| Validity | Meal Plan | Single PPS | Double PPS | Triple PPS |
|---|---|---|---|---|
| 04th Jan 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 22,500 | Kes. 15,000 | Kes. 13,500 |
| Half Board | Kes. 23,200 | Kes. 15,500 | Kes. 13,900 | |
| All inclusive | Kes. 24,300 | Kes. 16,200 | Kes. 14,600 | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Bed & Breakfast | Kes. 24,500 | Kes. 16,400 | Kes. 14,700 |
| Half Board | Kes. 25,300 | Kes. 16,900 | Kes. 15,200 | |
| All inclusive | Kes. 26,300 | Kes. 17,500 | Kes. 15,800 | |
| 07th Apr 2026 - 30th Jun 2026 | Bed & Breakfast | Kes. 21,000 | Kes. 14,000 | Kes. 12,600 |
| Half Board | Kes. 21,800 | Kes. 14,500 | Kes. 13,100 | |
| All inclusive | Kes. 22,800 | Kes. 15,200 | Kes. 13,700 | |
| 01st Jul 2026 - 31 Aug 2026 | Bed & Breakfast | Kes. 25,700 | Kes. 17,200 | Kes. 15,400 |
| Half Board | Kes. 26,500 | Kes. 17,600 | Kes. 15,900 | |
| All inclusive | Kes. 27,500 | Kes. 18,300 | Kes. 16,500 | |
| 01st Sep 2026 - 30 Nov 2026 | Bed & Breakfast | Kes. 22,700 | Kes. 15,100 | Kes. 13,600 |
| Half Board | Kes. 23,400 | Kes. 15,600 | Kes. 14,100 | |
| All inclusive | Kes. 29,300 | Kes. 19,600 | Kes. 17,600 | |
| 01st Dec 2026 - 22nd Dec 2026 | Bed & Breakfast | Kes. 21,500 | Kes. 14,300 | Kes. 12,900 |
| Half Board | Kes. 24,400 | Kes. 16,300 | Kes. 14,600 | |
| All inclusive | Kes. 30,300 | Kes. 20,200 | Kes. 18,200 | |
| 23rd Dec 2026 - 03rd Jan 2027 5 Nights Min Stay | Bed & Breakfast | Kes. 36,300 | Kes. 24,200 | Kes. 21,800 |
| Half Board | Kes. 39,200 | Kes. 26,200 | Kes. 23,500 | |
| All inclusive | Kes. 45,100 | Kes. 30,100 | Kes. 27,100 |
| Validity | Meal Plan | Single PPS | Double PPS | Triple PPS |
|---|---|---|---|---|
| 04th Jan 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 29,500 | Kes. 19,700 | - |
| Half Board | Kes. 30,300 | Kes. 20,200 | - | |
| All inclusive | Kes. 31,300 | Kes. 20,900 | - | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Bed & Breakfast | Kes. 31,600 | Kes. 21,100 | - |
| Half Board | Kes. 32,300 | Kes. 21,600 | - | |
| All inclusive | Kes. 33,400 | Kes. 22,200 | - | |
| 07th Apr 2026 - 30th Jun 2026 | Bed & Breakfast | Kes. 28,100 | Kes. 18,700 | - |
| Half Board | Kes. 28,800 | Kes. 19,200 | - | |
| All inclusive | Kes. 29,800 | Kes. 19,900 | - | |
| 01st Jul 2026 - 31 Aug 2026 | Bed & Breakfast | Kes. 32,800 | Kes. 21,900 | - |
| Half Board | Kes. 33,500 | Kes. 22,300 | - | |
| All inclusive | Kes. 34,500 | Kes. 23,000 | - | |
| 01st Sep 2026 - 30 Nov 2026 | Bed & Breakfast | Kes. 28,600 | Kes. 19,100 | - |
| Half Board | Kes. 24,500 | Kes. 16,300 | - | |
| All inclusive | Kes. 30,400 | Kes. 20,200 | - | |
| 01st Dec 2026 - 22nd Dec 2026 | Bed & Breakfast | Kes. 22,500 | Kes. 15,000 | - |
| Half Board | Kes. 25,400 | Kes. 17,000 | - | |
| All inclusive | Kes. 31,300 | Kes. 20,900 | - | |
| 23rd Dec 2026 - 03rd Jan 2027 5 Nights Min Stay | Bed & Breakfast | Kes. 37,300 | Kes. 24,900 | - |
| Half Board | Kes. 40,300 | Kes. 26,900 | - | |
| All inclusive | Kes. 46,200 | Kes. 30,800 | - |
Whether you're planning a family vacation, honeymoon, romantic escape, festive holiday, or weekend retreat, the resort offers comfortable all-inclusive accommodation and direct access to one of Kenya’s most beautiful beaches.
Our seasonal rates provide guests with access to premium facilities, delicious dining experiences, tropical gardens, entertainment programs, and the relaxing atmosphere that has made Neptune Beach Resort a favorite coastal destination for travelers from around the world.
The above rates are subject to availability and may vary depending on travel dates, room category, occupancy, and seasonal demand. Additional supplements may apply during Easter, school holidays, Christmas, New Year, and other peak travel periods.
Boze Adventures can also arrange complete Kenya coast holiday packages including airport transfers, excursions, marine park visits, Wasini Island tours, dolphin watching experiences, scuba diving adventures, and customized family or group travel arrangements. Contact us today for personalized quotations and special offers.
Neptune Beach Resort is located on Bamburi Beach along Mombasa’s North Coast, offering direct access to the Indian Ocean and nearby coastal attractions.