English Point Marina & Spa is a luxury waterfront hotel located in Nyali, Mombasa, offering stunning views of the Indian Ocean and the historic Mombasa Old Town. The hotel enjoys a central yet tranquil marina location with convenient access to Nyali Beach, Fort Jesus, Mombasa Marine Park, major shopping malls, and the city’s business district. With its elegant sea-view suites, world-class spa, fine dining restaurants, and private marina, English Point Marina & Spa is ideal for romantic getaways, business stays, and upscale coastal holidays in Kenya.
| Validity | Meal plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 19,600 | Kes. 12,500 | NA |
| Half Board | Kes. 24,100 | Kes. 16,900 | NA | |
| Full Board | Kes. 28,400 | Kes. 21,300 | NA | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Bed & Breakfast | TBA | TBA | TBA |
| Half Board | TBA | TBA | TBA | |
| Full Board | TBA | TBA | TBA | |
| 07th Apr 2026 - 21st Dec 2026 | Bed & Breakfast | Kes. 19,600 | Kes. 12,500 | NA |
| Half Board | Kes. 24,100 | Kes. 16,900 | NA | |
| Full Board | Kes. 28,400 | Kes. 21,300 | NA | |
| 22nd Dec 2026 - 02nd Jan 2027 (Festive Season) | Bed & Breakfast | TBA | TBA | TBA |
| Half Board | TBA | TBA | TBA | |
| Full Board | TBA | TBA | TBA |
| Validity | Meal plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 24,950 | Kes. 15,450 | NA |
| Half Board | Kes. 29,400 | Kes. 19,850 | NA | |
| Full Board | Kes. 33,800 | Kes. 24,300 | NA | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Bed & Breakfast | TBA | TBA | TBA |
| Half Board | TBA | TBA | TBA | |
| Full Board | TBA | TBA | TBA | |
| 07th Apr 2026 - 21st Dec 2026 | Bed & Breakfast | Kes. 24,950 | Kes. 15,450 | NA |
| Half Board | Kes. 29,400 | Kes. 19,850 | NA | |
| Full Board | Kes. 33,800 | Kes. 24,300 | NA | |
| 22nd Dec 2026 - 02nd Jan 2027 (Festive Season) | Bed & Breakfast | TBA | TBA | TBA |
| Half Board | TBA | TBA | TBA | |
| Full Board | TBA | TBA | TBA |
| Validity | Meal plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 33,400 | Kes. 16,700 | Kes. 13,100 |
| Half Board | Kes. 37,800 | Kes. 21,200 | Kes. 17,500 | |
| Full Board | Kes. 42,250 | Kes. 25,500 | Kes. 21,900 | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Bed & Breakfast | TBA | TBA | TBA |
| Half Board | TBA | TBA | TBA | |
| Full Board | TBA | TBA | TBA | |
| 07th Apr 2026 - 21st Dec 2026 | Bed & Breakfast | Kes. 33,400 | Kes. 16,700 | Kes. 13,100 |
| Half Board | Kes. 37,800 | Kes. 21,200 | Kes. 17,500 | |
| Full Board | Kes. 42,250 | Kes. 25,500 | Kes. 21,900 | |
| 22nd Dec 2026 - 02nd Jan 2027 (Festive Season) | Bed & Breakfast | TBA | TBA | TBA |
| Half Board | TBA | TBA | TBA | |
| Full Board | TBA | TBA | TBA |
| Validity | Meal plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 36,100 | Kes. 18,100 | Kes. 13,900 |
| Half Board | Kes. 40,500 | Kes. 22,500 | Kes. 18,300 | |
| Full Board | Kes. 44,900 | Kes. 26,900 | Kes. 22,700 | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Bed & Breakfast | TBA | TBA | TBA |
| Half Board | TBA | TBA | TBA | |
| Full Board | TBA | TBA | TBA | |
| 07th Apr 2026 - 21st Dec 2026 | Bed & Breakfast | Kes. 36,100 | Kes. 18,100 | Kes. 13,900 |
| Half Board | Kes. 40,500 | Kes. 22,500 | Kes. 18,300 | |
| Full Board | Kes. 44,900 | Kes. 26,900 | Kes. 22,700 | |
| 22nd Dec 2026 - 02nd Jan 2027 (Festive Season) | Bed & Breakfast | TBA | TBA | TBA |
| Half Board | TBA | TBA | TBA | |
| Full Board | TBA | TBA | TBA |
| Validity | Meal plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 40,400 | Kes. 20,200 | Kes. 15,300 |
| Half Board | Kes. 44,800 | Kes. 24,600 | Kes. 19,750 | |
| Full Board | Kes. 49,200 | Kes. 29,100 | Kes. 24,200 | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Bed & Breakfast | TBA | TBA | TBA |
| Half Board | TBA | TBA | TBA | |
| Full Board | TBA | TBA | TBA | |
| 07th Apr 2026 - 21st Dec 2026 | Bed & Breakfast | Kes. 40,400 | Kes. 20,200 | Kes. 15,300 |
| Half Board | Kes. 44,800 | Kes. 24,600 | Kes. 19,750 | |
| Full Board | Kes. 49,200 | Kes. 29,100 | Kes. 24,200 | |
| 22nd Dec 2026 - 02nd Jan 2027 (Festive Season) | Bed & Breakfast | TBA | TBA | TBA |
| Half Board | TBA | TBA | TBA | |
| Full Board | TBA | TBA | TBA |
| Validity | Meal plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 44,500 | Kes. 22,300 | Kes. 16,700 |
| Half Board | Kes. 48,900 | Kes. 26,650 | Kes. 21,100 | |
| Full Board | Kes. 53,300 | Kes. 31,100 | Kes. 25,500 | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Bed & Breakfast | TBA | TBA | TBA |
| Half Board | TBA | TBA | TBA | |
| Full Board | TBA | TBA | TBA | |
| 07th Apr 2026 - 21st Dec 2026 | Bed & Breakfast | Kes. 44,500 | Kes. 22,300 | Kes. 16,700 |
| Half Board | Kes. 48,900 | Kes. 26,650 | Kes. 21,100 | |
| Full Board | Kes. 53,300 | Kes. 31,100 | Kes. 25,500 | |
| 22nd Dec 2026 - 02nd Jan 2027 (Festive Season) | Bed & Breakfast | TBA | TBA | TBA |
| Half Board | TBA | TBA | TBA | |
| Full Board | TBA | TBA | TBA |
| Validity | Meal plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 83,400 | Kes. 41,700 | Kes. 27,800 |
| Half Board | Kes. 87,800 | Kes. 46,200 | Kes. 32,200 | |
| Full Board | Kes. 92,200 | Kes. 50,500 | Kes. 36,600 | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Bed & Breakfast | TBA | TBA | TBA |
| Half Board | TBA | TBA | TBA | |
| Full Board | TBA | TBA | TBA | |
| 07th Apr 2026 - 21st Dec 2026 | Bed & Breakfast | Kes. 83,400 | Kes. 41,700 | Kes. 27,800 |
| Half Board | Kes. 87,800 | Kes. 46,200 | Kes. 32,200 | |
| Full Board | Kes. 92,200 | Kes. 50,500 | Kes. 36,600 | |
| 22nd Dec 2026 - 02nd Jan 2027 (Festive Season) | Bed & Breakfast | TBA | TBA | TBA |
| Half Board | TBA | TBA | TBA | |
| Full Board | TBA | TBA | TBA |
| Validity | Meal plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 208,400 | Kes. 104,200 | Kes. 69,500 |
| Half Board | Kes. 212,750 | Kes. 108,600 | Kes. 73,850 | |
| Full Board | Kes. 217,200 | Kes. 112,950 | Kes. 78,300 | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Bed & Breakfast | TBA | TBA | TBA |
| Half Board | TBA | TBA | TBA | |
| Full Board | TBA | TBA | TBA | |
| 07th Apr 2026 - 21st Dec 2026 | Bed & Breakfast | Kes. 208,400 | Kes. 104,200 | Kes. 69,500 |
| Half Board | Kes. 212,750 | Kes. 108,600 | Kes. 73,850 | |
| Full Board | Kes. 217,200 | Kes. 112,950 | Kes. 78,300 | |
| 22nd Dec 2026 - 02nd Jan 2027 (Festive Season) | Bed & Breakfast | TBA | TBA | TBA |
| Half Board | TBA | TBA | TBA | |
| Full Board | TBA | TBA | TBA |
Accommodation in spacious sea-view suites
Daily breakfast (or meal plan as booked)
Access to swimming pool and fitness centre
Complimentary Wi-Fi in rooms and public
areas
Use of hotel leisure facilities
Secure parking
24-hour front desk and concierge services
Spa treatments and wellness services
(unless stated)
Airport transfers and transport services
Lunch, dinner, and beverages (unless
included in the meal plan)
Laundry and dry-cleaning services
Excursions, tours, and water activities
Personal expenses and gratuities