Diani Reef Beach Resort & Spa is an elegant beachfront retreat set on the pristine shores of Diani Beach, offering a perfect blend of luxury, comfort, and coastal charm. Designed for families, couples, honeymooners, and corporate travellers, the resort provides an exceptional holiday experience in one of Kenya’s most celebrated beach destinations.
The resort features tastefully furnished rooms and suites with private balconies overlooking the Indian Ocean, lush gardens, or the expansive swimming pool. Guests can enjoy multiple dining options serving international and Swahili cuisine, a large outdoor swimming pool, direct beach access, and beautifully landscaped tropical gardens ideal for relaxation.
The award-winning Reef Spa & Wellness Centre offers rejuvenating treatments, steam and sauna facilities, and holistic wellness experiences. For business and events, the resort boasts modern conference and event spaces suitable for meetings, incentives, weddings, and corporate retreats. With its prime location, attentive service, and extensive leisure facilities, Diani Reef Beach Resort & Spa delivers a refined and memorable coastal getaway.
Child sharing (6 – 12 years old) Maximum 1
child with 2 adults
Child sharing (6 – 12 years old) Maximum 1
child with 1 adult = Double Room rate
0-5 years old sharing (maximum 1 child):
FREE 2nd Child Kshs 5,000.
6-12 years old in own room (max. 2
children) – 75% of adult double rate
12 years old and above = full adult rate
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 05th Jan 2026 - 31st Mar 2026 | Bed & Breakfast | Kes. 18,900 | Kes. 10,600 | Kes. 10,000 |
| Half Board | Kes. 21,300 | Kes. 12,200 | Kes. 11,300 | |
| Full Board | Kes. 24,300 | Kes. 13,600 | Kes. 12,700 | |
| All Inclusive | Kes. 31,900 | Kes. 19,900 | Kes. 18,600 | |
| 01st Apr 2026 - 05th Apr 2026 (Easter) | Bed & Breakfast | Kes. 20,400 | Kes. 12,600 | Kes. 11,800 |
| Half Board | Kes. 23,300 | Kes. 14,100 | Kes. 13,200 | |
| Full Board | Kes. 26,200 | Kes. 15,500 | Kes. 14,500 | |
| All Inclusive | Kes. 34,900 | Kes. 22,300 | Kes. 20,800 | |
| 06th Apr 2026 - 19th Dec 2026 | Bed & Breakfast | Kes. 18,900 | Kes. 10,700 | Kes. 10,000 |
| Half Board | Kes. 21,300 | Kes. 12,200 | Kes. 11,300 | |
| Full Board | Kes. 24,300 | Kes. 13,600 | Kes. 12,600 | |
| All Inclusive | Kes. 32,000 | Kes. 19,900 | Kes. 18,500 | |
| 20th Dec 2026 - 03rd Jan 2027 (Festive Season) | Bed & Breakfast | Kes. 36,800 | Kes. 23,300 | Kes. 21,700 |
| Half Board | Kes. 39,800 | Kes. 25,700 | Kes. 23,900 | |
| Full Board | Kes. 42,700 | Kes. 27,700 | Kes. 25,800 | |
| All Inclusive | Kes. 56,300 | Kes. 35,400 | Kes. 33,100 |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 05th Jan 2026 - 31st Mar 2026 | Bed & Breakfast | Kes. 21,400 | Kes. 12,200 | Kes. 11,300 |
| Half Board | Kes. 24,300 | Kes. 13,600 | Kes. 12,700 | |
| Full Board | Kes. 27,200 | Kes. 15,100 | Kes. 14,100 | |
| All Inclusive | Kes. 36,900 | Kes. 23,300 | Kes. 21,800 | |
| 01st Apr 2026 - 05th Apr 2026 (Easter) | Bed & Breakfast | Kes. 25,200 | Kes. 14,100 | Kes. 13,200 |
| Half Board | Kes. 28,200 | Kes. 15,500 | Kes. 14,500 | |
| Full Board | Kes. 31,100 | Kes. 17,000 | Kes. 15,800 | |
| All Inclusive | Kes. 45,600 | Kes. 28,600 | Kes. 26,700 | |
| 06th Apr 2026 - 19th Dec 2026 | Bed & Breakfast | Kes. 21,400 | Kes. 12,200 | Kes. 11,300 |
| Half Board | Kes. 24,300 | Kes. 13,600 | Kes. 12,700 | |
| Full Board | Kes. 27,200 | Kes. 15,100 | Kes. 14,000 | |
| All Inclusive | Kes. 36,900 | Kes. 23,300 | Kes. 21,700 | |
| 20th Dec 2026 - 03rd Jan 2027 (Festive Season) | Bed & Breakfast | Kes. 38,800 | Kes. 24,800 | Kes. 23,100 |
| Half Board | Kes. 42,700 | Kes. 27,700 | Kes. 25,800 | |
| Full Board | Kes. 52,400 | Kes. 29,600 | Kes. 27,600 | |
| All Inclusive | Kes. 60,200 | Kes. 37,800 | Kes. 35,300 |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 05th Jan 2026 - 31st Mar 2026 | Bed & Breakfast | Kes. 24,300 | Kes. 13,600 | Kes. 12,700 |
| Half Board | Kes. 27,200 | Kes. 15,100 | Kes. 14,100 | |
| Full Board | Kes. 30,200 | Kes. 15,900 | Kes. 14,900 | |
| All Inclusive | Kes. 30,200 | Kes. 20,300 | Kes. 19,000 | |
| 01st Apr 2026 - 05th Apr 2026 (Easter) | Bed & Breakfast | Kes. 25,200 | Kes. 15,100 | Kes. 14,100 |
| Half Board | Kes. 28,200 | Kes. 15,900 | Kes. 15,000 | |
| Full Board | Kes. 31,200 | Kes. 17,500 | Kes. 16,300 | |
| All Inclusive | Kes. 48,500 | Kes. 30,600 | Kes. 28,500 | |
| 06th Apr 2026 - 19th Dec 2026 | Bed & Breakfast | Kes. 24,300 | Kes. 13,500 | Kes. 12,700 |
| Half Board | Kes. 27,200 | Kes. 14,900 | Kes. 14,000 | |
| Full Board | Kes. 30,200 | Kes. 15,900 | Kes. 14,900 | |
| All Inclusive | Kes. 30,200 | Kes. 20,400 | Kes. 19,100 | |
| 20th Dec 2026 - 03rd Jan 2027 (Festive Season) | Bed & Breakfast | Kes. 49,500 | Kes. 27,200 | Kes. 25,400 |
| Half Board | Kes. 54,300 | Kes. 29,100 | Kes. 27,200 | |
| Full Board | Kes. 58,200 | Kes. 30,600 | Kes. 28,500 | |
| All Inclusive | Kes. 62,200 | Kes. 38,800 | Kes. 36,200 |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 05th Jan 2026 - 31st Mar 2026 | Bed & Breakfast | Kes. 29,100 | Kes. 19,400 | Kes. 18,100 |
| Half Board | Kes. 33,000 | Kes. 21,400 | Kes. 19,900 | |
| Full Board | Kes. 36,900 | Kes. 23,300 | Kes. 21,700 | |
| All Inclusive | Kes. 43,700 | Kes. 27,300 | Kes. 25,400 | |
| 01st Apr 2026 - 05th Apr 2026 (Easter) | Bed & Breakfast | Kes. 34,000 | Kes. 21,800 | Kes. 20,300 |
| Half Board | Kes. 37,800 | Kes. 23,800 | Kes. 22,200 | |
| Full Board | Kes. 42,700 | Kes. 26,200 | Kes. 24,500 | |
| All Inclusive | Kes. 46,600 | Kes. 29,100 | Kes. 27,200 | |
| 06th Apr 2026 - 19th Dec 2026 | Bed & Breakfast | Kes. 29,100 | Kes. 19,400 | Kes. 18,100 |
| Half Board | Kes. 33,000 | Kes. 21,400 | Kes. 19,900 | |
| Full Board | Kes. 36,900 | Kes. 23,300 | Kes. 21,700 | |
| All Inclusive | Kes. 43,700 | Kes. 27,200 | Kes. 25,400 | |
| 20th Dec 2026 - 03rd Jan 2027 (Festive Season) | Bed & Breakfast | Kes. 55,300 | Kes. 31,500 | Kes. 29,400 |
| Half Board | Kes. 58,200 | Kes. 33,000 | Kes. 30,800 | |
| Full Board | Kes. 61,200 | Kes. 34,900 | Kes. 32,600 | |
| All Inclusive | Kes. 60,200 | Kes. 36,900 | Kes. 34,400 |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 05th Jan 2026 - 31st Mar 2026 | Bed & Breakfast | Kes. 58,200 | Kes. 29,100 | Kes. 27,200 |
| Half Board | Kes. 63,200 | Kes. 31,500 | Kes. 29,400 | |
| Full Board | Kes. 67,900 | Kes. 34,000 | Kes. 31,600 | |
| All Inclusive | Kes. 115,400 | Kes. 57,700 | Kes. 53,800 | |
| 01st Apr 2026 - 05th Apr 2026 (Easter) | Bed & Breakfast | Kes. 63,100 | Kes. 31,500 | Kes. 29,400 |
| Half Board | Kes. 67,900 | Kes. 34,000 | Kes. 31,600 | |
| Full Board | Kes. 72,800 | Kes. 36,400 | Kes. 34,000 | |
| All Inclusive | Kes. 136,700 | Kes. 68,400 | Kes. 63,800 | |
| 06th Apr 2026 - 19th Dec 2026 | Bed & Breakfast | Kes. 58,200 | Kes. 29,100 | Kes. 27,200 |
| Half Board | Kes. 63,200 | Kes. 31,500 | Kes. 29,400 | |
| Full Board | Kes. 67,900 | Kes. 34,000 | Kes. 31,700 | |
| All Inclusive | Kes. 115,400 | Kes. 57,700 | Kes. 53,800 | |
| 20th Dec 2026 - 03rd Jan 2027 (Festive Season) | Bed & Breakfast | Kes. 78,600 | Kes. 39,300 | Kes. 36,600 |
| Half Board | Kes. 92,200 | Kes. 46,100 | Kes. 43,000 | |
| Full Board | Kes. 96,100 | Kes. 48,100 | Kes. 44,800 | |
| All Inclusive | Kes. 163,900 | Kes. 82,000 | Kes. 76,500 |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 05th Jan 2026 - 31st Mar 2026 | Bed & Breakfast | Kes. 72,800 | Kes. 36,400 | Kes. 34,000 |
| Half Board | Kes. 77,600 | Kes. 38,800 | Kes. 36,200 | |
| Full Board | Kes. 82,500 | Kes. 41,300 | Kes. 38,500 | |
| All Inclusive | Kes. 124,200 | Kes. 62,100 | Kes. 57,900 | |
| 01st Apr 2026 - 05th Apr 2026 (Easter) | Bed & Breakfast | Kes. 77,600 | Kes. 38,800 | Kes. 36,200 |
| Half Board | Kes. 82,500 | Kes. 41,300 | Kes. 38,400 | |
| Full Board | Kes. 87,300 | Kes. 43,700 | Kes. 40,700 | |
| All Inclusive | Kes. 155,200 | Kes. 77,600 | Kes. 72,400 | |
| 06th Apr 2026 - 19th Dec 2026 | Bed & Breakfast | Kes. 72,800 | Kes. 36,400 | Kes. 34,000 |
| Half Board | Kes. 77,600 | Kes. 38,800 | Kes. 36,200 | |
| Full Board | Kes. 82,500 | Kes. 41,300 | Kes. 38,400 | |
| All Inclusive | Kes. 124,200 | Kes. 62,100 | Kes. 57,900 | |
| 20th Dec 2026 - 03rd Jan 2027 (Festive Season) | Bed & Breakfast | Kes. 102,800 | Kes. 51,400 | Kes. 48,000 |
| Half Board | Kes. 122,200 | Kes. 61,100 | Kes. 57,100 | |
| Full Board | Kes. 140,700 | Kes. 70,300 | Kes. 65,600 | |
| All Inclusive | Kes. 181,400 | Kes. 90,700 | Kes. 84,600 |
Accommodation at Diani Reef Beach Resort & Spa
Meals based on selected plan (BB / HB / FB / All-Inclusive where applicable)
Access to swimming pool and hotel recreational facilities
Direct access to Diani Beach
Free Wi-Fi in public areas
Complimentary bottled water in room
Use of gym and select leisure facilities
All government taxes and levies
Spa and wellness treatments
Premium alcoholic beverages
Motorized water sports and marine excursions
Laundry and personal expenses
Airport or SGR transfers (can be arranged at extra cost)
Conference hall hire unless included in a package
Any services not mentioned in the inclusions