Diani Beach Road, Diani, Kwale County – Keny

Baobab Beach Resort and Spa

From Kes. 10,000
Package Type Beach

Baobab Beach Resort & Spa is a renowned all-inclusive luxury beachfront resort set along the world-famous Diani Beach. Perched on a scenic coral cliff and surrounded by 80 acres of lush tropical gardens, the resort offers breathtaking panoramic views of the Indian Ocean and an exceptional holiday experience for families, couples, honeymooners, and groups.

The resort features elegantly designed rooms and suites spread across several wings, offering garden, pool, or ocean views. Guests enjoy a wide range of leisure facilities including multiple swimming pools, a dedicated adults-only pool, direct beach access, and beautifully landscaped gardens perfect for relaxation.

Baobab Beach Resort & Spa boasts several restaurants and bars serving international, African, and seafood cuisine, complemented by themed buffet nights and live cooking stations. The award-winning spa and wellness centre offers rejuvenating treatments, while daily entertainment programs, cultural performances, and sports activities create a vibrant holiday atmosphere.

With extensive conference facilities, wedding venues, and recreational options, Baobab Beach Resort & Spa seamlessly blends luxury, comfort, and entertainment, delivering one of the most memorable beachfront stays on Kenya’s South Coast.


Child Policy

Children sharing: 0 - 2 yrs stay free all seasons.

Children sharing with parents: 3 – 11 yrs pays Kes 5,000 per day in any room category, except in the festive period 22nd Dec to 02nd Jan, where child sharing pays Kes 10,000 per day in any room category.

Child/children sharing with 1 adult; single rate for adult plus child rate (per kid or kids) to apply.

Children in own room: Children 3-11yrs; Single child gets 25% discount off the single room rate. 2 children in room pay the single room rate. 3 children in room pay the double room rate.

ValidityMeal PlanSingle ppsDouble ppsTriple pps
03rd Jan 2026 - 02nd Apr 2026All InclusiveKes. 21,800Kes. 15,100Kes. 13,500
03rd Apr 2026 - 06th Apr 2026 (Easter)All InclusiveKes. 31,100Kes. 21,500Kes. 19,300
07th Apr 2026 - 30th Apr 2026All InclusiveKes. 22,200Kes. 15,400Kes. 13,900
01st May 2026 - 30th Jun 2026All InclusiveKes. 16,400Kes. 11,400Kes. 10,000
01st Jul 2026 - 31st Aug 2026All InclusiveKes. 26,400Kes. 18,300Kes. 16,400
01st Sep 2026 - 31st Oct 2026All InclusiveKes. 22,300Kes. 15,400Kes. 13,800
01st Nov 2026 - 31st Nov 2026All InclusiveKes. 23,200Kes. 16,000Kes. 14,400
01st Dec 2026 - 22nd Dec 2026All InclusiveKes. 26,400Kes. 18,200Kes. 16,400
23rd Dec 2026 - 03rd Jan 2026 (Festive Season)All InclusiveKes. 42,200Kes. 29,100Kes. 26,200
ValidityMeal PlanSingle ppsDouble ppsTriple pps
03rd Jan 2026 - 02nd Apr 2026All InclusiveKes. 24,800Kes. 16,500Kes. 14,500
03rd Apr 2026 - 06th Apr 2026 (Easter)All InclusiveKes. 34,000Kes. 22,900Kes. 20,300
07th Apr 2026 - 30th Apr 2026All InclusiveKes. 25,200Kes. 16,900Kes. 14,800
01st May 2026 - 30th Jun 2026All InclusiveKes. 19,400Kes. 0,80Kes. 11,200
01st Jul 2026 - 31st Aug 2026All InclusiveKes. 29,400Kes. 19,700Kes. 17,400
01st Sep 2026 - 31st Oct 2026All InclusiveKes. 25,200Kes. 16,900Kes. 14,800
01st Nov 2026 - 31st Nov 2026All InclusiveKes. 26,100Kes. 17,500Kes. 15,400
01st Dec 2026 - 22nd Dec 2026All InclusiveKes. 29,300Kes. 19,700Kes. 17,400
23rd Dec 2026 - 03rd Jan 2026 (Festive Season)All InclusiveKes. 45,100Kes. 30,600Kes. 27,200
ValidityMeal PlanSingle ppsDouble ppsTriple pps
03rd Jan 2026 - 02nd Apr 2026All InclusiveKes. 27,700Kes. 18,000Kes. 15,500
03rd Apr 2026 - 06th Apr 2026 (Easter)All InclusiveKes. 36,900Kes. 24,400Kes. 21,300
07th Apr 2026 - 30th Apr 2026All InclusiveKes. 28,100Kes. 18,300Kes. 15,800
01st May 2026 - 30th Jun 2026All InclusiveKes. 22,300Kes. 14,200Kes. 12,200
01st Jul 2026 - 31st Aug 2026All InclusiveKes. 32,300Kes. 21,200Kes. 18,400
01st Sep 2026 - 31st Oct 2026All InclusiveKes. 28,100Kes. 18,300Kes. 15,800
01st Nov 2026 - 31st Nov 2026All InclusiveKes. 28,900Kes. 18,900Kes. 16,400
01st Dec 2026 - 22nd Dec 2026All InclusiveKes. 32,300Kes. 21,200Kes. 18,400
23rd Dec 2026 - 03rd Jan 2026 (Festive Season)All InclusiveKes. 48,100Kes. 32,100Kes. 28,200
ValidityMeal PlanSingle ppsDouble ppsTriple pps
03rd Jan 2026 - 02nd Apr 2026All InclusiveKes. 30,600Kes. 19,400Kes. 16,500
03rd Apr 2026 - 06th Apr 2026 (Easter)All InclusiveKes. 39,800Kes. 25,800Kes. 22,200
07th Apr 2026 - 30th Apr 2026All InclusiveKes. 31,000Kes. 19,800Kes. 16,800
01st May 2026 - 30th Jun 2026All InclusiveKes. 25,200Kes. 15,700Kes. 13,100
01st Jul 2026 - 31st Aug 2026All InclusiveKes. 35,200Kes. 22,600Kes. 19,300
01st Sep 2026 - 31st Oct 2026All InclusiveKes. 31,000Kes. 19,800Kes. 16,800
01st Nov 2026 - 31st Nov 2026All InclusiveKes. 31,900Kes. 20,400Kes. 17,300
01st Dec 2026 - 22nd Dec 2026All InclusiveKes. 35,200Kes. 22,600Kes. 19,300
23rd Dec 2026 - 03rd Jan 2026 (Festive Season)All InclusiveKes. 51,000Kes. 33,500Kes. 29,100
ValidityMeal PlanSingle ppsDouble ppsTriple pps
03rd Jan 2026 - 02nd Apr 2026All InclusiveKes. 33,500Kes. 20,900Kes. 17,400
03rd Apr 2026 - 06th Apr 2026 (Easter)All InclusiveKes. 42,700Kes. 27,300Kes. 23,200
07th Apr 2026 - 30th Apr 2026All InclusiveKes. 33,900Kes. 21,200Kes. 17,700
01st May 2026 - 30th Jun 2026All InclusiveKes. 28,100Kes. 17,200Kes. 14,100
01st Jul 2026 - 31st Aug 2026All InclusiveKes. 38,100Kes. 24,100Kes. 20,300
01st Sep 2026 - 31st Oct 2026All InclusiveKes. 33,900Kes. 21,200Kes. 17,700
01st Nov 2026 - 31st Nov 2026All InclusiveKes. 34,800Kes. 21,800Kes. 18,300
01st Dec 2026 - 22nd Dec 2026All InclusiveKes. 38,100Kes. 24,100Kes. 20,300
23rd Dec 2026 - 03rd Jan 2026 (Festive Season)All InclusiveKes. 53,800Kes. 34,900Kes. 30,100
ValidityMeal PlanSingle ppsDouble ppsTriple pps
03rd Jan 2026 - 02nd Apr 2026All InclusiveKes. 38,300Kes. 23,300Kes. 19,100
03rd Apr 2026 - 06th Apr 2026 (Easter)All InclusiveKes. 47,500Kes. 29,700Kes. 24,800
07th Apr 2026 - 30th Apr 2026All InclusiveKes. 38,700Kes. 23,600Kes. 19,300
01st May 2026 - 30th Jun 2026All InclusiveKes. 32,900Kes. 19,500Kes. 15,700
01st Jul 2026 - 31st Aug 2026All InclusiveKes. 42,900Kes. 26,500Kes. 21,900
01st Sep 2026 - 31st Oct 2026All InclusiveKes. 38,800Kes. 23,600Kes. 19,300
01st Nov 2026 - 31st Nov 2026All InclusiveKes. 39,700Kes. 24,300Kes. 19,900
01st Dec 2026 - 22nd Dec 2026All InclusiveKes. 42,900Kes. 26,400Kes. 21,900
23rd Dec 2026 - 03rd Jan 2026 (Festive Season)All InclusiveKes. 58,700Kes. 37,400Kes. 31,700
  • Accommodation at Baobab Beach Resort & Spa

  • All-inclusive meal plan (breakfast, lunch, dinner & snacks)

  • Selected alcoholic and non-alcoholic beverages

  • Access to multiple swimming pools and recreational facilities

  • Direct access to Diani Beach

  • Daily entertainment and animation programs

  • Non-motorized water sports and beach activities (subject to availability)

  • Free Wi-Fi in public areas

  • All government taxes and levies

  • Premium alcoholic beverages and imported spirits

  • Spa and wellness treatments

  • Motorized water sports and marine excursions

  • Laundry and personal expenses

  • Airport or SGR transfers (available at extra cost)

  • Off-site excursions and safaris

  • Any services not mentioned in the inclusions


  • Starting From
    Kes. 10,000

    © - Boze Adventures

    |

    Created By Unique Blueprints

    WhatsApp