Diani Sea Resort is a vibrant all-inclusive beachfront resort located on the award-winning Diani Beach, offering a perfect blend of comfort, relaxation, and entertainment. With its relaxed coastal charm and welcoming atmosphere, the resort is ideal for families, couples, honeymooners, and groups looking for a fun and hassle-free beach holiday.
The resort features tastefully furnished rooms with garden or ocean views, designed in a warm coastal style and equipped with modern amenities. Guests can enjoy a large swimming pool overlooking the Indian Ocean, direct beach access, and beautifully landscaped tropical gardens.
Diani Sea Resort is well known for its lively entertainment program, which includes cultural shows, themed evenings, beach games, and live performances. Dining is offered on an all-inclusive basis, featuring a variety of local and international cuisines, snacks throughout the day, and selected alcoholic and non-alcoholic beverages.
With easy access to water sports, snorkeling, diving excursions, and nearby safari adventures, Diani Sea Resort delivers a memorable and enjoyable coastal holiday experience in one of Kenya’s top beach destinations.
Child Policy
Children Sharing (3,01-11,999 years old):
50% of adult rate
2 children occupying a room on their own
are to pay FULL double rate
1 adult sharing with kid pays FULL double rate
| Validity | Meal Plan | Single | Double | Triple pps |
|---|---|---|---|---|
| 05th Jan 2026 - 30th Apr 2026 | All Inclusive | Kes. 18,300 | Kes. 12,900 | Kes. 12,900 |
| 01st May 2026 - 08th Jul 2026 | All Inclusive | Kes. 14,900 | Kes. 10,700 | Kes. 10,700 |
| 09th Jul 2026 - 30th Sep 2026 | All Inclusive | Kes. 17,500 | Kes. 12,500 | Kes. 12,500 |
| 01st oct 2026 - 20th Dec 2026 | All Inclusive | Kes. 19,400 | Kes. 14,000 | Kes. 14,000 |
| 21st Dec 2026 - 04th Jan 2027 (Festive Season) | All Inclusive | Kes. 28,700 | Kes. 20,500 | Kes. 20,500 |
| Validity | Meal Plan | Single | Double | Triple pps |
|---|---|---|---|---|
| 05th Jan 2026 - 30th Apr 2026 | All Inclusive | Kes. 20,800 | Kes. 14,300 | Kes. 14,300 |
| 01st May 2026 - 08th Jul 2026 | All Inclusive | Kes. 17,400 | Kes. 11,900 | Kes. 11,900 |
| 09th Jul 2026 - 30th Sep 2026 | All Inclusive | Kes. 19,900 | Kes. 13,700 | Kes. 13,700 |
| 01st oct 2026 - 20th Dec 2026 | All Inclusive | Kes. 21,800 | Kes. 15,200 | Kes. 15,200 |
| 21st Dec 2026 - 04th Jan 2027 (Festive Season) | All Inclusive | Kes. 31,200 | Kes. 21,700 | Kes. 21,700 |
| Validity | Meal Plan | Single | Double | Triple pps |
|---|---|---|---|---|
| 05th Jan 2026 - 30th Apr 2026 | All Inclusive | Kes. 22,200 | Kes. 15,100 | Kes. 15,100 |
| 01st May 2026 - 08th Jul 2026 | All Inclusive | Kes. 18,800 | Kes. 12,600 | Kes. 12,600 |
| 09th Jul 2026 - 30th Sep 2026 | All Inclusive | Kes. 21,400 | Kes. 14,500 | Kes. 14,500 |
| 01st oct 2026 - 20th Dec 2026 | All Inclusive | Kes. 23,300 | Kes. 15,900 | Kes. 15,900 |
| 21st Dec 2026 - 04th Jan 2027 (Festive Season) | All Inclusive | Kes. 32,500 | Kes. 22,400 | Kes. 22,400 |
Accommodation at Diani Sea Resort
All-inclusive meal plan (breakfast, lunch, dinner & snacks)
Selected alcoholic and non-alcoholic beverages
Access to swimming pool
Direct access to Diani Beach
Daily entertainment and animation programs
Free Wi-Fi in public areas
All government taxes and levies
Premium alcoholic beverages
Spa and wellness treatments
Motorized water sports and diving excursions
Laundry and personal expenses
Airport or SGR transfers (available at extra cost)
Off-site excursions and safaris
Any services not mentioned in the inclusions