Description
Experience the ultimate coastal escape with the exclusive Pay 5 Stay 7 Offer – Hemingways Watamu Luxury Beach Holiday Package 2026 at the prestigious Hemingways Watamu. This premium offer allows you to stay 7 nights while paying for only 5 — giving you two complimentary nights to fully relax and explore Kenya’s beautiful Indian Ocean coastline.
Located along the pristine white sands of Watamu, Hemingways Watamu is one of Kenya’s most celebrated beachfront resorts, offering spacious ocean-facing suites, exceptional hospitality, and direct access to marine adventures. Overlooking the protected waters of the Watamu coastline, the resort provides a perfect blend of luxury, serenity, and adventure.
Guests staying on this extended package can enjoy:
7 nights accommodation for the price of 5
Elegant ocean-view suites with private balconies
Gourmet dining featuring fresh seafood and international cuisine
Infinity pool overlooking the Indian Ocean
Direct beach access for relaxation and sunrise walks
Snorkeling and marine excursions in Watamu Marine National Park
Optional deep-sea fishing, dhow cruises, and water sports
This Pay 5 Stay 7 offer is ideal for honeymooners, long-stay travelers, families, and luxury holiday seekers who want to fully immerse themselves in Watamu’s tropical beauty while enjoying exceptional value.
Below are the Resident rates for the Hemingways Watamu Pay 5 Stay 7 Luxury Beach Holiday Package.
| Validity | SGR pps | Flight pps | Meal Plan |
|---|---|---|---|
| 01st Jan 2026 - 28th Feb 2026 | Kes. 107,600 | Kes. 127,200 | Half Board |
| 01st Mar 2026 - 02nd Apr 2026 | Kes. 99,700 | Kes. 119,200 | Half Board |
| 03rd Apr 2026 - 05th Apr 2026 | Kes. 107,600 | Kes. 127,200 | Half Board |
| 06th Apr 2026 - 31st Jul 2026 | Kes. 99,700 | Kes. 119,200 | Half Board |
| 01st Aug 2026 - 31st Aug 2026 | Kes. 107,600 | Kes. 127,200 | Half Board |
| 01st Sep 2026 - 21st Dec 2026 | Kes. 99,700 | Kes. 119,200 | Half Board |
| Validity | SGR pps | Flight pps | Meal Plan |
|---|---|---|---|
| 01st Jan 2026 - 28th Feb 2026 | Kes. 126,600 | Kes. 146,200 | Half Board |
| 01st Mar 2026 - 02nd Apr 2026 | Kes. 117,200 | Kes. 136,600 | Half Board |
| 03rd Apr 2026 - 05th Apr 2026 | Kes. 126,600 | Kes. 146,200 | Half Board |
| 06th Apr 2026 - 31st Jul 2026 | Kes. 117,200 | Kes. 136,600 | Half Board |
| 01st Aug 2026 - 31st Aug 2026 | Kes. 126,600 | Kes. 146,200 | Half Board |
| 01st Sep 2026 - 21st Dec 2026 | Kes. 117,200 | Kes. 136,600 | Half Board |
| Validity | SGR pps | Flight pps | Meal Plan |
|---|---|---|---|
| 01st Jan 2026 - 28th Feb 2026 | Kes. 158,300 | Kes. 177,800 | Half Board |
| 01st Mar 2026 - 02nd Apr 2026 | Kes. 145,700 | Kes. 165,200 | Half Board |
| 03rd Apr 2026 - 05th Apr 2026 | Kes. 158,300 | Kes. 177,800 | Half Board |
| 06th Apr 2026 - 31st Jul 2026 | Kes. 145,600 | Kes. 165,200 | Half Board |
| 01st Aug 2026 - 31st Aug 2026 | Kes. 158,300 | Kes. 177,800 | Half Board |
| 01st Sep 2026 - 21st Dec 2026 | Kes. 145,700 | Kes. 165,200 | Half Board |
| Validity | SGR pps | Flight pps | Meal Plan |
|---|---|---|---|
| 01st Jan 2026 - 28th Feb 2026 | Kes. 110,000 | Kes. 129,500 | Half Board |
| 01st Mar 2026 - 02nd Apr 2026 | Kes. 99,700 | Kes. 119,200 | Half Board |
| 03rd Apr 2026 - 05th Apr 2026 | Kes. 110,000 | Kes. 129,500 | Half Board |
| 06th Apr 2026 - 31st Jul 2026 | Kes. 99,700 | Kes. 119,200 | Half Board |
| 01st Aug 2026 - 31st Aug 2026 | Kes. 110,000 | Kes. 129,500 | Half Board |
| 01st Sep 2026 - 21st Dec 2026 | Kes. 99,700 | Kes. 119,200 | Half Board |
| Validity | SGR pps | Flight pps | Meal Plan |
|---|---|---|---|
| 01st Jan 2026 - 28th Feb 2026 | Kes. 129,000 | Kes. 148,500 | Half Board |
| 01st Mar 2026 - 02nd Apr 2026 | Kes. 110,800 | Kes. 130,300 | Half Board |
| 03rd Apr 2026 - 05th Apr 2026 | Kes. 129,000 | Kes. 148,500 | Half Board |
| 06th Apr 2026 - 31st Jul 2026 | Kes. 110,800 | Kes. 130,300 | Half Board |
| 01st Aug 2026 - 31st Aug 2026 | Kes. 129,000 | Kes. 148,500 | Half Board |
| 01st Sep 2026 - 21st Dec 2026 | Kes. 110,800 | Kes. 130,300 | Half Board |
| Validity | SGR pps | Flight pps | Meal Plan |
|---|---|---|---|
| 01st Jan 2026 - 28th Feb 2026 | Kes. 117,200 | Kes. 136,600 | Half Board |
| 01st Mar 2026 - 02nd Apr 2026 | Kes. 91,000 | Kes. 110,500 | Half Board |
| 03rd Apr 2026 - 05th Apr 2026 | Kes. 117,200 | Kes. 136,600 | Half Board |
| 06th Apr 2026 - 31st Jul 2026 | Kes. 91,000 | Kes. 110,500 | Half Board |
| 01st Aug 2026 - 31st Aug 2026 | Kes. 117,000 | Kes. 136,600 | Half Board |
| 01st Sep 2026 - 21st Dec 2026 | Kes. 91,000 | Kes. 110,500 | Half Board |
Rates vary depending on suite category, occupancy (single or double), and selected travel dates. The two complimentary nights are already factored into the total promotional cost, providing exceptional value for extended stays.
This offer is subject to availability and may not apply during peak festive or holiday seasons unless stated. Early booking is strongly recommended due to high demand for long-stay luxury packages.
Description About the Rates
The Pay 5 Stay 7 package rates are influenced by:
Suite category (Deluxe Ocean View, Executive Suite, etc.)
Occupancy type (Single / Double / Family)
Travel season (Low, High, Peak periods)
Selected meal plan (Bed & Breakfast / Half Board / Full Board)
Promotional availability window
Final rates are confirmed at the time of booking based on availability and selected travel dates.
7 Nights accommodation for the price of 5
Meals on Half Board
Return Economy SGR/Flight tickets
Return SGR/Airport terminal transfers
Access to infinity pool and beach area
Daily housekeeping
Complimentary Wi-Fi
Government taxes and service charge
Drinks not included in meal plan
Marine park fees and snorkeling charges
Optional water sports and deep-sea fishing
Personal expenses and tips
Travel insurance
You pay for 5 nights and receive 2 additional nights free, staying a total of 7 nights.