Medina Palms is an award-winning luxury beachfront resort set along the unspoiled white sands of Watamu Beach, offering an exclusive and refined coastal experience on Kenya’s North Coast. Known for its elegant architecture inspired by Swahili and Middle Eastern design, Medina Palms blends luxury, privacy, and personalized service in a breathtaking oceanfront setting.
The resort features spacious luxury suites and private residences, each beautifully designed with modern interiors, fully equipped kitchens, stylish living spaces, and private terraces or balconies overlooking the Indian Ocean, tropical gardens, or resort pools. The expansive layout ensures privacy and tranquility, making Medina Palms ideal for couples, families, honeymooners, and discerning leisure travellers.
Guests can relax by multiple swimming pools, unwind at the luxury spa and wellness centre, or enjoy direct access to the beach for swimming, sunbathing, and scenic walks. Dining at Medina Palms is an exceptional experience, offering a fusion of international cuisine, fresh seafood, and locally inspired coastal flavours, served in elegant indoor and outdoor settings.
Medina Palms also provides premium facilities for wellness retreats, private events, and intimate celebrations. With its prime beachfront location, sophisticated ambience, and world-class service, Medina Palms delivers a truly luxurious beach holiday experience in Watamu.
| Validity | Meal plan | Per Room Per Night |
|---|---|---|
| 06th Jan 2026 - 28th Feb 2026 | Bed & Breakfast | Kes. 35,900 |
| 01st Mar 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 26,000 |
| 03rd Apr 2026 - 06th Apr 2026 Easter (Minimum 2 Nights) | Bed & Breakfast | Kes. 36,000 |
| 07th Apr 2026 - 31st Jul 2026 | Bed & Breakfast | Kes. 26,000 |
| 01st Aug 2026 - 31st Aug 2026 | Bed & Breakfast | Kes. 36,000 |
| 01st Sep 2026 - 19th Dec 2026 | Bed & Breakfast | Kes. 26,000 |
| 20th Dec 2026 - 26th Dec 2026 (Minimum 3 Nights Stay) | Bed & Breakfast | Kes. 36,000 |
| 27th Dec 2026 - 05th Jan 2027 (Minimum 5 Nights Stay) | Bed & Breakfast | Kes. 60,200 |
| Validity | Meal plan | Per Room Per Night |
|---|---|---|
| 06th Jan 2026 - 28th Feb 2026 | Bed & Breakfast | Kes. 50,400 |
| 01st Mar 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 43,800 |
| 03rd Apr 2026 - 06th Apr 2026 Easter (Minimum 2 Nights) | Bed & Breakfast | Kes. 50,400 |
| 07th Apr 2026 - 31st Jul 2026 | Bed & Breakfast | Kes. 43,800 |
| 01st Aug 2026 - 31st Aug 2026 | Bed & Breakfast | Kes. 50,400 |
| 01st Sep 2026 - 19th Dec 2026 | Bed & Breakfast | Kes. 43,800 |
| 20th Dec 2026 - 26th Dec 2026 (Minimum 3 Nights Stay) | Bed & Breakfast | Kes. 50,400 |
| 27th Dec 2026 - 05th Jan 2027 (Minimum 5 Nights Stay) | Bed & Breakfast | Kes. 87,200 |
| Validity | Meal plan | Per Room Per Night |
|---|---|---|
| 06th Jan 2026 - 28th Feb 2026 | Bed & Breakfast | Kes. 63,600 |
| 01st Mar 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 54,700 |
| 03rd Apr 2026 - 06th Apr 2026 Easter (Minimum 2 Nights) | Bed & Breakfast | Kes. 63,600 |
| 07th Apr 2026 - 31st Jul 2026 | Bed & Breakfast | Kes. 54,700 |
| 01st Aug 2026 - 31st Aug 2026 | Bed & Breakfast | Kes. 63,600 |
| 01st Sep 2026 - 19th Dec 2026 | Bed & Breakfast | Kes. 54,700 |
| 20th Dec 2026 - 26th Dec 2026 (Minimum 3 Nights Stay) | Bed & Breakfast | Kes. 63,600 |
| 27th Dec 2026 - 05th Jan 2027 (Minimum 5 Nights Stay) | Bed & Breakfast | Kes. 108,300 |
| Validity | Meal plan | Per Room Per Night |
|---|---|---|
| 06th Jan 2026 - 28th Feb 2026 | Bed & Breakfast | Kes. 76,600 |
| 01st Mar 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 63,500 |
| 03rd Apr 2026 - 06th Apr 2026 Easter (Minimum 2 Nights) | Bed & Breakfast | Kes. 76,600 |
| 07th Apr 2026 - 31st Jul 2026 | Bed & Breakfast | Kes. 63,500 |
| 01st Aug 2026 - 31st Aug 2026 | Bed & Breakfast | Kes. 76,600 |
| 01st Sep 2026 - 19th Dec 2026 | Bed & Breakfast | Kes. 63,500 |
| 20th Dec 2026 - 26th Dec 2026 (Minimum 3 Nights Stay) | Bed & Breakfast | Kes. 76,600 |
| 27th Dec 2026 - 05th Jan 2027 (Minimum 5 Nights Stay) | Bed & Breakfast | Kes. 131,400 |
| Validity | Meal plan | Per Room Per Night |
|---|---|---|
| 06th Jan 2026 - 28th Feb 2026 | Bed & Breakfast | Kes. 105,900 |
| 01st Mar 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 73,800 |
| 03rd Apr 2026 - 06th Apr 2026 Easter (Minimum 2 Nights) | Bed & Breakfast | Kes. 105,900 |
| 07th Apr 2026 - 31st Jul 2026 | Bed & Breakfast | Kes. 73,800 |
| 01st Aug 2026 - 31st Aug 2026 | Bed & Breakfast | Kes. 105,900 |
| 01st Sep 2026 - 19th Dec 2026 | Bed & Breakfast | Kes. 73,800 |
| 20th Dec 2026 - 26th Dec 2026 (Minimum 3 Nights Stay) | Bed & Breakfast | Kes. 105,900 |
| 27th Dec 2026 - 05th Jan 2027 (Minimum 5 Nights Stay) | Bed & Breakfast | Kes. 175,900 |
| Validity | Meal plan | Per Room Per Night |
|---|---|---|
| 06th Jan 2026 - 28th Feb 2026 | Bed & Breakfast | Kes. 127,900 |
| 01st Mar 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 90,000 |
| 03rd Apr 2026 - 06th Apr 2026 Easter (Minimum 2 Nights) | Bed & Breakfast | Kes. 127,900 |
| 07th Apr 2026 - 31st Jul 2026 | Bed & Breakfast | Kes. 89,900 |
| 01st Aug 2026 - 31st Aug 2026 | Bed & Breakfast | Kes. 127,900 |
| 01st Sep 2026 - 19th Dec 2026 | Bed & Breakfast | Kes. 89,900 |
| 20th Dec 2026 - 26th Dec 2026 (Minimum 3 Nights Stay) | Bed & Breakfast | Kes. 127,900 |
| 27th Dec 2026 - 05th Jan 2027 (Minimum 5 Nights Stay) | Bed & Breakfast | Kes. 228,600 |
Accommodation at Medina Palms (luxury suites or residences)
Meals based on selected plan (Bed & Breakfast / Half Board / Full Board where applicable)
Access to multiple swimming pools
Direct access to Watamu Beach
Use of spa, wellness, and fitness facilities (as per resort policy)
Free Wi-Fi in rooms and public areas
Daily housekeeping
Complimentary bottled water
Secure parking
All government taxes and levies
Premium alcoholic beverages and imported spirits
Spa treatments and wellness therapies (unless included in package)
Private chef services or in-residence dining experiences
Motorized water sports and marine excursions
Snorkeling, diving, boat trips, and safari excursions
Airport or SGR transfers (available at additional cost)
Laundry and personal expenses
Any services not specifically listed in the inclusions