Sun Palm Beach Resort Watamu is a relaxed beachfront resort set on the white sandy beaches of Watamu, offering a peaceful coastal escape on Kenya’s North Coast. Surrounded by tropical gardens and overlooking the Indian Ocean, the resort blends comfort, simplicity, and warm Kenyan hospitality, making it ideal for families, couples, and leisure travelers.
The resort features spacious rooms designed in a coastal style, each offering a private balcony or terrace with views of the gardens, pool area, or ocean. Guests enjoy direct access to Watamu Beach, long beach walks, and spectacular ocean sunrises in a tranquil environment.
Sun Palm Beach Resort operates on an all-inclusive basis, providing buffet-style meals, snacks, and selected drinks throughout the day. The resort offers swimming pools, beach sun loungers, and light entertainment, creating a relaxed and enjoyable holiday atmosphere.
With its convenient location, guests can easily explore nearby attractions such as snorkeling and diving at Watamu Marine National Park, sunset dhow cruises at Mida Creek, cultural visits to Gede Ruins, and nature excursions to Arabuko Sokoke Forest. Sun Palm Beach Resort Watamu offers excellent value for travelers seeking an easygoing all-inclusive beach holiday.
| Validity | Meal Plan | Single pps | Double pps |
|---|---|---|---|
| 07th Jan 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 9,800 | Kes. 6,999 |
| Half Board | Kes. 10,900 | Kes. 7,700 | |
| Full Board | Kes. 17,200 | Kes. 12,250 | |
| All Inclusive | Kes. 21,650 | Kes. 15,450 | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Bed & Breakfast | Kes. 13,700 | Kes. 10,900 |
| Half Board | Kes. 14,800 | Kes. 11,650 | |
| Full Board | Kes. 21,100 | Kes. 16,200 | |
| All Inclusive | Kes. 25,600 | Kes. 19,400 | |
| 07th Apr 2026 - 12th Aug 2026 | Bed & Breakfast | Kes. 9,800 | Kes. 6,950 |
| Half Board | Kes. 10,900 | Kes. 7,700 | |
| Full Board | Kes. 17,150 | Kes. 12,250 | |
| All Inclusive | Kes. 21,650 | Kes. 15,450 | |
| 13th Aug 2026 - 20th Aug 2026 | Bed & Breakfast | Kes. 12,300 | Kes. 8,750 |
| Half Board | Kes. 13,600 | Kes. 9,650 | |
| Full Board | Kes. 21,500 | Kes. 15,300 | |
| All Inclusive | Kes. 27,100 | Kes. 19,300 | |
| 21st Aug 2026 - 22nd Dec 2026 | Bed & Breakfast | Kes. 9,800 | Kes. 6,999 |
| Half Board | Kes. 10,900 | Kes. 7,700 | |
| Full Board | Kes. 17,200 | Kes. 12,250 | |
| All Inclusive | Kes. 21,650 | Kes. 15,450 | |
| 23rd Dec 2026 - 06th Jan 2027 | Bed & Breakfast | Kes. 19,100 | Kes. 15,600 |
| Half Board | Kes. 20,500 | Kes. 16,500 | |
| Full Board | Kes. 28,300 | Kes. 22,200 | |
| All Inclusive | Kes. 33,950 | Kes. 26,200 |
| Validity | Meal Plan | Single pps | Double pps |
|---|---|---|---|
| 07th Jan 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 11,100 | Kes. 7,900 |
| Half Board | Kes. 11,850 | Kes. 8,450 | |
| Full Board | Kes. 18,900 | Kes. 13,500 | |
| All Inclusive | Kes. 23,700 | Kes. 16,900 | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Bed & Breakfast | Kes. 14,950 | Kes. 11,800 |
| Half Board | Kes. 15,800 | Kes. 12,400 | |
| Full Board | Kes. 22,800 | Kes. 17,400 | |
| All Inclusive | Kes. 27,600 | Kes. 20,800 | |
| 07th Apr 2026 - 12th Aug 2026 | Bed & Breakfast | Kes. 11,100 | Kes. 7,900 |
| Half Board | Kes. 11,850 | Kes. 8,450 | |
| Full Board | Kes. 18,900 | Kes. 13,500 | |
| All Inclusive | Kes. 23,700 | Kes. 16,900 | |
| 13th Aug 2026 - 20th Aug 2026 | Bed & Breakfast | Kes. 13,800 | Kes. 9,900 |
| Half Board | Kes. 14,800 | Kes. 10,600 | |
| Full Board | Kes. 23,600 | Kes. 16,900 | |
| All Inclusive | Kes. 29,600 | Kes. 21,200 | |
| 21st Aug 2026 - 22nd Dec 2026 | Bed & Breakfast | Kes. 11,100 | Kes. 7,900 |
| Half Board | Kes. 11,900 | Kes. 8,450 | |
| Full Board | Kes. 18,900 | Kes. 13,500 | |
| All Inclusive | Kes. 23,700 | Kes. 16,900 | |
| 23rd Dec 2026 - 06th Jan 2027 | Bed & Breakfast | Kes. 20,700 | Kes. 16,700 |
| Half Board | Kes. 21,700 | Kes. 17,450 | |
| Full Board | Kes. 30,500 | Kes. 23,700 | |
| All Inclusive | Kes. 36,500 | Kes. 27,900 |
Accommodation at Sun Palm Beach Resort Watamu
All-inclusive meal plan (breakfast, lunch, dinner)
Selected local alcoholic & non-alcoholic beverages
Snacks during designated times
Access to swimming pools and beach sun loungers
Light daily entertainment programs
Direct access to Watamu Beach
Free Wi-Fi in public areas
Daily housekeeping services
All statutory taxes and government levies
Premium and imported alcoholic beverages
Spa and wellness treatments
Snorkeling, diving, and marine park fees
Dhow cruises and guided excursions
Airport or SGR transfers (available at extra cost)
Laundry services
Personal expenses and tips
Any services not specifically mentioned under inclusions