Severin Sea Lodge is an exclusive luxury beachfront lodge located along the pristine shores of Bamburi Beach on Mombasa’s North Coast. Set within lush tropical gardens and designed in authentic Swahili architectural style, the lodge offers a serene and refined coastal retreat ideal for couples, honeymooners, and discerning travelers.
The lodge features tastefully decorated garden and sea-view rooms, a large swimming pool overlooking the Indian Ocean, a wellness spa, and a selection of restaurants serving fresh seafood and international cuisine. Guests can enjoy direct access to the white sandy beach, relax under palm trees, or unwind with soothing spa treatments while listening to the ocean waves.
Conveniently located near Mombasa’s major attractions and shopping centers, Severin Sea Lodge blends seclusion with accessibility. Whether planning a romantic getaway, honeymoon, or luxury holiday, the lodge promises an unforgettable stay marked by elegance, comfort, and exceptional hospitality.
| Validity | Meal plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 02nd Apr 2026 | Half Board | Kes. 18,650 | Kes. 12,750 | NA |
| 07th Apr 2026 - 31st Oct 2026 | Half Board | Kes. 18,650 | Kes. 12,750 | NA |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Half Board | Kes. 23,500 | Kes. 15,200 | NA |
| Validity | Meal plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 02nd Apr 2026 | Half Board | Kes. 26,100 | Kes. 16,500 | NA |
| 07th Apr 2026 - 31st Oct 2026 | Half Board | Kes. 26,100 | Kes. 16,500 | NA |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Half Board | Kes. 32,950 | Kes. 19,900 | NA |
| Validity | Meal plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 02nd Apr 2026 | Half Board | Kes. 29,800 | Kes. 18,350 | NA |
| 07th Apr 2026 - 31st Oct 2026 | Half Board | Kes. 29,800 | Kes. 18,350 | NA |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Half Board | Kes. 37,650 | Kes. 22,250 | NA |
| Validity | Meal plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 02nd Apr 2026 | Half Board | Kes. 37,850 | Kes. 22,350 | NA |
| 07th Apr 2026 - 31st Oct 2026 | Half Board | Kes. 42,750 | Kes. 24,800 | NA |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Half Board | Kes. 47,650 | Kes. 27,250 | NA |
| Validity | Meal plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 02nd Apr 2026 | Half Board | Kes. 55,850 | Kes. 31,350 | NA |
| 07th Apr 2026 - 31st Oct 2026 | Half Board | Kes. 55,850 | Kes. 31,350 | NA |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Half Board | Kes. 70,550 | Kes. 38,700 | NA |
Accommodation in selected room category
Daily breakfast (or meal plan as booked)
Use of swimming pool
Access to wellness spa facilities
(treatments extra)
Free Wi-Fi in public areas
Access to Bamburi Beach
Free parking
All government taxes & levies
Dinner unless specified
Alcoholic & non-alcoholic beverages
Spa treatments & massages
Water sports & recreational activities
Airport transfers
Laundry services
Tips & personal expenses
Any items not mentioned under inclusions