Diani Reef Beach Resort & Spa is a luxurious five-star beachfront resort located on the award-winning Diani Beach along Kenya’s stunning South Coast. Set on a pristine stretch of white sandy beach overlooking the crystal-clear waters of the Indian Ocean, the resort offers an exceptional blend of elegance, comfort, and world-class hospitality. Renowned for its luxurious accommodation, outstanding dining experiences, wellness facilities, and breathtaking ocean views, Diani Reef Beach Resort & Spa is a top destination for honeymooners, families, couples, corporate travelers, and beach holiday enthusiasts.
The resort features elegantly designed rooms, suites, and exclusive penthouses that provide guests with unmatched comfort and relaxation. Each room is thoughtfully furnished with modern amenities including air conditioning, satellite television, complimentary Wi-Fi, private balconies, and spacious en-suite bathrooms. Guests can enjoy spectacular views of the Indian Ocean, tropical gardens, or the resort’s beautifully landscaped grounds while experiencing personalized service and luxury throughout their stay.
Diani Reef Beach Resort & Spa offers an extensive range of facilities designed to cater to every type of traveler. Guests can relax by the expansive swimming pool, rejuvenate at the world-class spa, work out in the fitness center, or enjoy a variety of water sports and beach activities. The resort also features multiple restaurants and bars serving international cuisine, fresh seafood, local delicacies, and refreshing beverages in elegant dining settings.
Diani Beach is widely regarded as one of Africa’s most beautiful beach destinations, famous for its powdery white sands, turquoise waters, coral reefs, and vibrant marine life. Guests can participate in snorkeling, scuba diving, deep-sea fishing, kite surfing, dolphin watching, glass-bottom boat rides, and excursions to nearby attractions such as Wasini Island, Kisite-Mpunguti Marine Park, Shimba Hills National Reserve, and Colobus Conservation Centre.
Whether you are planning a luxury beach holiday, romantic honeymoon, family vacation, destination wedding, wellness retreat, or corporate getaway, Diani Reef Beach Resort & Spa offers an unforgettable coastal experience. Book with Boze Adventures and enjoy world-class luxury on Kenya’s most celebrated beach destination.
Experience luxury by the Indian Ocean at Diani Reef Beach Resort & Spa.
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 05th Jan 2026 - 31st Mar 2026 | Bed & Breakfast | Kes. 18,900 | Kes. 10,600 | Kes. 10,000 |
| Half Board | Kes. 21,300 | Kes. 12,200 | Kes. 11,300 | |
| Full Board | Kes. 24,300 | Kes. 13,600 | Kes. 12,700 | |
| All Inclusive | Kes. 31,900 | Kes. 19,900 | Kes. 18,600 | |
| 01st Apr 2026 - 05th Apr 2026 (Easter) | Bed & Breakfast | Kes. 20,400 | Kes. 12,600 | Kes. 11,800 |
| Half Board | Kes. 23,300 | Kes. 14,100 | Kes. 13,200 | |
| Full Board | Kes. 26,200 | Kes. 15,500 | Kes. 14,500 | |
| All Inclusive | Kes. 34,900 | Kes. 22,300 | Kes. 20,800 | |
| 06th Apr 2026 - 19th Dec 2026 | Bed & Breakfast | Kes. 18,900 | Kes. 10,700 | Kes. 10,000 |
| Half Board | Kes. 21,300 | Kes. 12,200 | Kes. 11,300 | |
| Full Board | Kes. 24,300 | Kes. 13,600 | Kes. 12,600 | |
| All Inclusive | Kes. 32,000 | Kes. 19,900 | Kes. 18,500 | |
| 20th Dec 2026 - 03rd Jan 2027 (Festive Season) | Bed & Breakfast | Kes. 36,800 | Kes. 23,300 | Kes. 21,700 |
| Half Board | Kes. 39,800 | Kes. 25,700 | Kes. 23,900 | |
| Full Board | Kes. 42,700 | Kes. 27,700 | Kes. 25,800 | |
| All Inclusive | Kes. 56,300 | Kes. 35,400 | Kes. 33,100 |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 05th Jan 2026 - 31st Mar 2026 | Bed & Breakfast | Kes. 21,400 | Kes. 12,200 | Kes. 11,300 |
| Half Board | Kes. 24,300 | Kes. 13,600 | Kes. 12,700 | |
| Full Board | Kes. 27,200 | Kes. 15,100 | Kes. 14,100 | |
| All Inclusive | Kes. 36,900 | Kes. 23,300 | Kes. 21,800 | |
| 01st Apr 2026 - 05th Apr 2026 (Easter) | Bed & Breakfast | Kes. 25,200 | Kes. 14,100 | Kes. 13,200 |
| Half Board | Kes. 28,200 | Kes. 15,500 | Kes. 14,500 | |
| Full Board | Kes. 31,100 | Kes. 17,000 | Kes. 15,800 | |
| All Inclusive | Kes. 45,600 | Kes. 28,600 | Kes. 26,700 | |
| 06th Apr 2026 - 19th Dec 2026 | Bed & Breakfast | Kes. 21,400 | Kes. 12,200 | Kes. 11,300 |
| Half Board | Kes. 24,300 | Kes. 13,600 | Kes. 12,700 | |
| Full Board | Kes. 27,200 | Kes. 15,100 | Kes. 14,000 | |
| All Inclusive | Kes. 36,900 | Kes. 23,300 | Kes. 21,700 | |
| 20th Dec 2026 - 03rd Jan 2027 (Festive Season) | Bed & Breakfast | Kes. 38,800 | Kes. 24,800 | Kes. 23,100 |
| Half Board | Kes. 42,700 | Kes. 27,700 | Kes. 25,800 | |
| Full Board | Kes. 52,400 | Kes. 29,600 | Kes. 27,600 | |
| All Inclusive | Kes. 60,200 | Kes. 37,800 | Kes. 35,300 |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 05th Jan 2026 - 31st Mar 2026 | Bed & Breakfast | Kes. 24,300 | Kes. 13,600 | Kes. 12,700 |
| Half Board | Kes. 27,200 | Kes. 15,100 | Kes. 14,100 | |
| Full Board | Kes. 30,200 | Kes. 15,900 | Kes. 14,900 | |
| All Inclusive | Kes. 30,200 | Kes. 20,300 | Kes. 19,000 | |
| 01st Apr 2026 - 05th Apr 2026 (Easter) | Bed & Breakfast | Kes. 25,200 | Kes. 15,100 | Kes. 14,100 |
| Half Board | Kes. 28,200 | Kes. 15,900 | Kes. 15,000 | |
| Full Board | Kes. 31,200 | Kes. 17,500 | Kes. 16,300 | |
| All Inclusive | Kes. 48,500 | Kes. 30,600 | Kes. 28,500 | |
| 06th Apr 2026 - 19th Dec 2026 | Bed & Breakfast | Kes. 24,300 | Kes. 13,500 | Kes. 12,700 |
| Half Board | Kes. 27,200 | Kes. 14,900 | Kes. 14,000 | |
| Full Board | Kes. 30,200 | Kes. 15,900 | Kes. 14,900 | |
| All Inclusive | Kes. 30,200 | Kes. 20,400 | Kes. 19,100 | |
| 20th Dec 2026 - 03rd Jan 2027 (Festive Season) | Bed & Breakfast | Kes. 49,500 | Kes. 27,200 | Kes. 25,400 |
| Half Board | Kes. 54,300 | Kes. 29,100 | Kes. 27,200 | |
| Full Board | Kes. 58,200 | Kes. 30,600 | Kes. 28,500 | |
| All Inclusive | Kes. 62,200 | Kes. 38,800 | Kes. 36,200 |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 05th Jan 2026 - 31st Mar 2026 | Bed & Breakfast | Kes. 29,100 | Kes. 19,400 | Kes. 18,100 |
| Half Board | Kes. 33,000 | Kes. 21,400 | Kes. 19,900 | |
| Full Board | Kes. 36,900 | Kes. 23,300 | Kes. 21,700 | |
| All Inclusive | Kes. 43,700 | Kes. 27,300 | Kes. 25,400 | |
| 01st Apr 2026 - 05th Apr 2026 (Easter) | Bed & Breakfast | Kes. 34,000 | Kes. 21,800 | Kes. 20,300 |
| Half Board | Kes. 37,800 | Kes. 23,800 | Kes. 22,200 | |
| Full Board | Kes. 42,700 | Kes. 26,200 | Kes. 24,500 | |
| All Inclusive | Kes. 46,600 | Kes. 29,100 | Kes. 27,200 | |
| 06th Apr 2026 - 19th Dec 2026 | Bed & Breakfast | Kes. 29,100 | Kes. 19,400 | Kes. 18,100 |
| Half Board | Kes. 33,000 | Kes. 21,400 | Kes. 19,900 | |
| Full Board | Kes. 36,900 | Kes. 23,300 | Kes. 21,700 | |
| All Inclusive | Kes. 43,700 | Kes. 27,200 | Kes. 25,400 | |
| 20th Dec 2026 - 03rd Jan 2027 (Festive Season) | Bed & Breakfast | Kes. 55,300 | Kes. 31,500 | Kes. 29,400 |
| Half Board | Kes. 58,200 | Kes. 33,000 | Kes. 30,800 | |
| Full Board | Kes. 61,200 | Kes. 34,900 | Kes. 32,600 | |
| All Inclusive | Kes. 60,200 | Kes. 36,900 | Kes. 34,400 |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 05th Jan 2026 - 31st Mar 2026 | Bed & Breakfast | Kes. 58,200 | Kes. 29,100 | Kes. 27,200 |
| Half Board | Kes. 63,200 | Kes. 31,500 | Kes. 29,400 | |
| Full Board | Kes. 67,900 | Kes. 34,000 | Kes. 31,600 | |
| All Inclusive | Kes. 115,400 | Kes. 57,700 | Kes. 53,800 | |
| 01st Apr 2026 - 05th Apr 2026 (Easter) | Bed & Breakfast | Kes. 63,100 | Kes. 31,500 | Kes. 29,400 |
| Half Board | Kes. 67,900 | Kes. 34,000 | Kes. 31,600 | |
| Full Board | Kes. 72,800 | Kes. 36,400 | Kes. 34,000 | |
| All Inclusive | Kes. 136,700 | Kes. 68,400 | Kes. 63,800 | |
| 06th Apr 2026 - 19th Dec 2026 | Bed & Breakfast | Kes. 58,200 | Kes. 29,100 | Kes. 27,200 |
| Half Board | Kes. 63,200 | Kes. 31,500 | Kes. 29,400 | |
| Full Board | Kes. 67,900 | Kes. 34,000 | Kes. 31,700 | |
| All Inclusive | Kes. 115,400 | Kes. 57,700 | Kes. 53,800 | |
| 20th Dec 2026 - 03rd Jan 2027 (Festive Season) | Bed & Breakfast | Kes. 78,600 | Kes. 39,300 | Kes. 36,600 |
| Half Board | Kes. 92,200 | Kes. 46,100 | Kes. 43,000 | |
| Full Board | Kes. 96,100 | Kes. 48,100 | Kes. 44,800 | |
| All Inclusive | Kes. 163,900 | Kes. 82,000 | Kes. 76,500 |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 05th Jan 2026 - 31st Mar 2026 | Bed & Breakfast | Kes. 72,800 | Kes. 36,400 | Kes. 34,000 |
| Half Board | Kes. 77,600 | Kes. 38,800 | Kes. 36,200 | |
| Full Board | Kes. 82,500 | Kes. 41,300 | Kes. 38,500 | |
| All Inclusive | Kes. 124,200 | Kes. 62,100 | Kes. 57,900 | |
| 01st Apr 2026 - 05th Apr 2026 (Easter) | Bed & Breakfast | Kes. 77,600 | Kes. 38,800 | Kes. 36,200 |
| Half Board | Kes. 82,500 | Kes. 41,300 | Kes. 38,400 | |
| Full Board | Kes. 87,300 | Kes. 43,700 | Kes. 40,700 | |
| All Inclusive | Kes. 155,200 | Kes. 77,600 | Kes. 72,400 | |
| 06th Apr 2026 - 19th Dec 2026 | Bed & Breakfast | Kes. 72,800 | Kes. 36,400 | Kes. 34,000 |
| Half Board | Kes. 77,600 | Kes. 38,800 | Kes. 36,200 | |
| Full Board | Kes. 82,500 | Kes. 41,300 | Kes. 38,400 | |
| All Inclusive | Kes. 124,200 | Kes. 62,100 | Kes. 57,900 | |
| 20th Dec 2026 - 03rd Jan 2027 (Festive Season) | Bed & Breakfast | Kes. 102,800 | Kes. 51,400 | Kes. 48,000 |
| Half Board | Kes. 122,200 | Kes. 61,100 | Kes. 57,100 | |
| Full Board | Kes. 140,700 | Kes. 70,300 | Kes. 65,600 | |
| All Inclusive | Kes. 181,400 | Kes. 90,700 | Kes. 84,600 |
Nestled along the world-famous Diani Beach, the resort offers elegant accommodation, exceptional dining, rejuvenating spa experiences, and direct access to one of Africa’s most beautiful beaches.
Whether you are planning a honeymoon, family holiday, beach retreat, festive vacation, destination wedding, or corporate event, our seasonal rates provide excellent value and unforgettable coastal experiences throughout the year.
The accommodation rates displayed above are subject to availability and may vary depending on travel dates, room category, occupancy levels, festive seasons, and special promotional offers. Additional supplements may apply during Christmas, New Year, Easter holidays, school holidays, and peak travel periods.
Boze Adventures can customize your Diani Reef Beach Resort & Spa package to include flights, SGR transfers, airport transfers, spa treatments, marine excursions, Wasini Island tours, snorkeling adventures, dolphin safaris, and tailor-made Kenya beach holiday itineraries.
Contact our travel consultants today for personalized quotations and exclusive holiday offers.
The resort is located directly on Diani Beach along Kenya’s South Coast, offering spectacular ocean views and direct beach access.
Yes. The resort is recognized as one of Kenya’s leading luxury beachfront resorts, offering premium accommodation and facilities.
Yes. The resort features a full-service spa offering massages, wellness therapies, beauty treatments, and relaxation experiences.
Absolutely. The luxurious accommodation, romantic beachfront setting, spa facilities, and ocean views make it ideal for honeymoon vacations.
Guests can enjoy swimming, beach walks, water sports, fitness activities, spa treatments, entertainment programs, and marine excursions.
Yes. Families can enjoy spacious accommodation, swimming pools, recreational activities, and child-friendly facilities.
Yes. Boze Adventures can arrange transfers from Ukunda Airstrip, Moi International Airport, and Mombasa SGR Terminus.
Popular attractions include Wasini Island, Kisite-Mpunguti Marine Park, Shimba Hills National Reserve, Colobus Conservation Centre, and various water sports centers in Diani.
Yes. Diani Reef Beach Resort & Spa offers modern conference and event facilities suitable for meetings, corporate retreats, and special occasions.
You can book through Boze Adventures for accommodation, beach holiday packages, flights, SGR transfers, airport transfers, excursions, spa experiences, and customized Kenya coastal vacations.