Maiyan Luxury Resort, popularly known as Maiyan Villas, is an exclusive high-end retreat set in the tranquil landscapes of Nanyuki, Laikipia County, with uninterrupted views of the majestic Mount Kenya. Designed to offer ultimate privacy, indulgence, and refined comfort, the resort is one of the most sought-after luxury villa destinations in central Kenya.
The resort features elegantly designed one-, two-, and three-bedroom luxury villas, each thoughtfully crafted to provide a perfect balance of contemporary elegance and natural serenity. Every villa comes with its own private heated swimming pool, spacious lounge areas, stylish en-suite bedrooms, and outdoor terraces ideal for relaxation while enjoying the cool highland climate and scenic surroundings. The interiors are tastefully furnished with modern décor, premium bedding, and large windows that flood the spaces with natural light.
Maiyan Luxury Resort is ideal for honeymooners seeking seclusion, families desiring spacious and secure accommodation, and corporate or group travelers looking for a private yet luxurious environment. The resort offers personalized services, including attentive housekeeping, optional private dining experiences, and tailored guest assistance to ensure a memorable stay.
Guests can indulge in exquisite culinary experiences at the on-site restaurant, which serves a selection of carefully curated local and international cuisines prepared using fresh ingredients. The elegant bar provides a relaxed setting for unwinding with fine wines, cocktails, or non-alcoholic refreshments after a day of exploration.
Beyond relaxation, Maiyan Luxury Resort enjoys a prime location that allows easy access to some of Laikipia’s most popular attractions. Guests can explore Ol Pejeta Conservancy, home to the Big Five and the last two northern white rhinos, enjoy nature walks and outdoor adventures around Mount Kenya, or visit nearby Nanyuki town for cultural and shopping experiences. The resort’s proximity to major road networks also makes it a convenient stopover for travelers heading to Meru, Samburu, or northern Kenya safari circuits.
Surrounded by manicured gardens and open natural spaces, Maiyan Luxury Resort offers a peaceful escape from the hustle of everyday life while maintaining high standards of luxury and comfort. Whether for a romantic getaway, a family holiday, or an upscale retreat in Laikipia, Maiyan Luxury Resort delivers a truly unforgettable luxury experience in the heart of Kenya’s highlands.
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 31st Mar 2026 | Bed & Breakfast | Kes. 18,200 | Kes. 11,000 | Kes. 10,600 |
| Half Board | Kes. 21,000 | Kes. 13,600 | Kes. 12,300 | |
| Full Board | Kes. 24,400 | Kes. 17,300 | Kes. 14,800 | |
| 01st Apr 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 19,800 | Kes. 12,200 | Kes. 11,400 |
| Half Board | Kes. 23,300 | Kes. 15,100 | Kes. 13,300 | |
| Full Board | Kes. 30,100 | Kes. 19,000 | Kes. 15,900 | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Bed & Breakfast | Kes. 22,600 | Kes. 13,900 | Kes. 12,500 |
| Half Board | Kes. 26,700 | Kes. 16,700 | Kes. 14,400 | |
| Full Board | Kes. 34,600 | Kes. 21,800 | Kes. 17,800 | |
| 07th Apr 2026 - 30th Apr 2026 | Bed & Breakfast | Kes. 19,900 | Kes. 12,200 | Kes. 11,400 |
| Half Board | Kes. 23,200 | Kes. 15,100 | Kes. 13,300 | |
| Full Board | Kes. 30,100 | Kes. 18,900 | Kes. 15,900 | |
| 01st May 2026 - 31st May 2026 | Bed & Breakfast | Kes. 18,200 | Kes. 11,100 | Kes. 10,700 |
| Half Board | Kes. 21,000 | Kes. 13,600 | Kes. 12,300 | |
| Full Board | Kes. 24,400 | Kes. 17,300 | Kes. 14,800 | |
| 01st Jun 2026 - 31st Aug 2026 | Bed & Breakfast | Kes. 19,900 | Kes. 12,200 | Kes. 11,400 |
| Half Board | Kes. 23,300 | Kes. 15,100 | Kes. 13,300 | |
| Full Board | Kes. 30,100 | Kes. 19,000 | Kes. 15,900 | |
| 01st Sep 2026 - 31st Nov 2026 | Bed & Breakfast | Kes. 19,100 | Kes. 11,600 | Kes. 11,000 |
| Half Board | Kes. 22,200 | Kes. 14,300 | Kes. 12,800 | |
| Full Board | Kes. 27,200 | Kes. 18,200 | Kes. 15,400 | |
| 01st Dec 2026 - 22nd Dec 2026 | Bed & Breakfast | Kes. 19,900 | Kes. 12,200 | Kes. 11,400 |
| Half Board | Kes. 23,200 | Kes. 15,100 | Kes. 13,300 | |
| Full Board | Kes. 30,100 | Kes. 19,000 | Kes. 15,900 |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 31st Mar 2026 | Bed & Breakfast | Kes. 28,300 | Kes. 16,400 | Kes. 14,200 |
| Half Board | Kes. 27,000 | Kes. 19,000 | Kes. 15,900 | |
| Full Board | Kes. 33,900 | Kes. 22,600 | Kes. 18,400 | |
| 01st Apr 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 32,800 | Kes. 18,100 | Kes. 15,300 |
| Half Board | Kes. 34,600 | Kes. 20,700 | Kes. 17,100 | |
| Full Board | Kes. 37,400 | Kes. 24,900 | Kes. 19,900 | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Bed & Breakfast | Kes. 35,700 | Kes. 20,600 | Kes. 17,100 |
| Half Board | Kes. 39,700 | Kes. 24,100 | Kes. 19,300 | |
| Full Board | Kes. 42,900 | Kes. 28,700 | Kes. 22,400 | |
| 07th Apr 2026 - 30th Apr 2026 | Bed & Breakfast | Kes. 32,800 | Kes. 18,100 | Kes. 15,300 |
| Half Board | Kes. 34,600 | Kes. 20,700 | Kes. 17,100 | |
| Full Board | Kes. 37,400 | Kes. 24,900 | Kes. 19,900 | |
| 01st May 2026 - 31st May 2026 | Bed & Breakfast | Kes. 28,300 | Kes. 16,400 | Kes. 14,200 |
| Half Board | Kes. 27,000 | Kes. 19,000 | Kes. 15,900 | |
| Full Board | Kes. 34,000 | Kes. 22,700 | Kes. 18,400 | |
| 01st Jun 2026 - 31st Aug 2026 | Bed & Breakfast | Kes. 32,800 | Kes. 18,100 | Kes. 15,300 |
| Half Board | Kes. 34,600 | Kes. 20,600 | Kes. 17,100 | |
| Full Board | Kes. 37,400 | Kes. 24,900 | Kes. 19,900 | |
| 01st Sep 2026 - 31st Nov 2026 | Bed & Breakfast | Kes. 29,800 | Kes. 17,300 | Kes. 14,800 |
| Half Board | Kes. 32,800 | Kes. 19,900 | Kes. 16,500 | |
| Full Board | Kes. 35,700 | Kes. 23,800 | Kes. 19,200 | |
| 01st Dec 2026 - 22nd Dec 2026 | Bed & Breakfast | Kes. 32,800 | Kes. 18,100 | Kes. 15,300 |
| Half Board | Kes. 34,600 | Kes. 20,700 | Kes. 17,100 | |
| Full Board | Kes. 37,400 | Kes. 25,000 | Kes. 19,900 |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 31st Mar 2026 | Bed & Breakfast | Kes. 52,200 | NA | NA |
| Half Board | Kes. 61,200 | NA | NA | |
| Full Board | Kes. 75,400 | NA | NA | |
| 01st Apr 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 55,900 | NA | NA |
| Half Board | Kes. 66,800 | NA | NA | |
| Full Board | Kes. 82,700 | NA | NA | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Bed & Breakfast | Kes. 68,600 | NA | NA |
| Half Board | Kes. 77,200 | NA | NA | |
| Full Board | Kes. 100,700 | NA | NA | |
| 07th Apr 2026 - 30th Apr 2026 | Bed & Breakfast | Kes. 55,900 | NA | NA |
| Half Board | Kes. 66,800 | NA | NA | |
| Full Board | Kes. 82,700 | NA | NA | |
| 01st May 2026 - 31st May 2026 | Bed & Breakfast | Kes. 52,200 | NA | NA |
| Half Board | Kes. 61,200 | NA | NA | |
| Full Board | Kes. 75,400 | NA | NA | |
| 01st Jun 2026 - 31st Aug 2026 | Bed & Breakfast | Kes. 55,900 | NA | NA |
| Half Board | Kes. 66,800 | NA | NA | |
| Full Board | Kes. 82,700 | NA | NA | |
| 01st Sep 2026 - 31st Nov 2026 | Bed & Breakfast | Kes. 54,400 | NA | NA |
| Half Board | Kes. 64,000 | NA | NA | |
| Full Board | Kes. 78,900 | NA | NA | |
| 01st Dec 2026 - 22nd Dec 2026 | Bed & Breakfast | Kes. 100,80 | NA | NA |
| Half Board | Kes. 66,800 | NA | NA | |
| Full Board | Kes. 82,700 | NA | NA | |
| 22nd Dec 2026 - 02nd Jan 2027 (Festive) | Bed & Breakfast | Kes. 68,600 | NA | NA |
| Half Board | Kes. 77,000 | NA | NA | |
| Full Board | Kes. 100,700 | NA | NA |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 31st Mar 2026 | Bed & Breakfast | Kes. 73,000 | NA | NA |
| Half Board | Kes. 87,800 | NA | NA | |
| Full Board | Kes. 109,900 | NA | NA | |
| 01st Apr 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 100,90 | NA | NA |
| Half Board | Kes. 96,800 | NA | NA | |
| Full Board | Kes. 120,800 | NA | NA | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Bed & Breakfast | Kes. 91,700 | NA | NA |
| Half Board | Kes. 112,100 | NA | NA | |
| Full Board | Kes. 91,700 | NA | NA | |
| 07th Apr 2026 - 30th Apr 2026 | Bed & Breakfast | Kes. 79,800 | NA | NA |
| Half Board | Kes. 96,800 | NA | NA | |
| Full Board | Kes. 120,800 | NA | NA | |
| 01st May 2026 - 31st May 2026 | Bed & Breakfast | Kes. 73,000 | NA | NA |
| Half Board | Kes. 87,800 | NA | NA | |
| Full Board | Kes. 109,800 | NA | NA | |
| 01st Jun 2026 - 31st Aug 2026 | Bed & Breakfast | Kes. 79,800 | NA | NA |
| Half Board | Kes. 96,800 | NA | NA | |
| Full Board | Kes. 120,800 | NA | NA | |
| 01st Sep 2026 - 31st Nov 2026 | Bed & Breakfast | Kes. 76,400 | NA | NA |
| Half Board | Kes. 92,300 | NA | NA | |
| Full Board | Kes. 115,300 | NA | NA | |
| 01st Dec 2026 - 22nd Dec 2026 | Bed & Breakfast | Kes. 79,800 | NA | NA |
| Half Board | Kes. 96,800 | NA | NA | |
| Full Board | Kes. 120,800 | NA | NA | |
| 22nd Dec 2026 - 02nd Jan 2027 (Festive) | Bed & Breakfast | Kes. 91,700 | NA | NA |
| Half Board | Kes. 112,200 | NA | NA | |
| Full Board | Kes. 91,700 | NA | NA |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 31st Mar 2026 | Bed & Breakfast | Kes. 147,200 | NA | NA |
| Half Board | Kes. 177,200 | NA | NA | |
| Full Board | Kes. 216,300 | NA | NA | |
| 01st Apr 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 161,900 | NA | NA |
| Half Board | Kes. 195,300 | NA | NA | |
| Full Board | Kes. 237,800 | NA | NA | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Bed & Breakfast | Kes. 185,700 | NA | NA |
| Half Board | Kes. 224,200 | NA | NA | |
| Full Board | Kes. 271,600 | NA | NA | |
| 07th Apr 2026 - 30th Apr 2026 | Bed & Breakfast | Kes. 161,800 | NA | NA |
| Half Board | Kes. 195,300 | NA | NA | |
| Full Board | Kes. 237,800 | NA | NA | |
| 01st May 2026 - 31st May 2026 | Bed & Breakfast | Kes. 147,200 | NA | NA |
| Half Board | Kes. 177,200 | NA | NA | |
| Full Board | Kes. 216,200 | NA | NA | |
| 01st Jun 2026 - 31st Aug 2026 | Bed & Breakfast | Kes. 161,800 | NA | NA |
| Half Board | Kes. 195,300 | NA | NA | |
| Full Board | Kes. 237,800 | NA | NA | |
| 01st Sep 2026 - 31st Nov 2026 | Bed & Breakfast | Kes. 154,800 | NA | NA |
| Half Board | Kes. 186,200 | NA | NA | |
| Full Board | Kes. 227,100 | NA | NA | |
| 01st Dec 2026 - 22nd Dec 2026 | Bed & Breakfast | Kes. 161,800 | NA | NA |
| Half Board | Kes. 195,300 | NA | NA | |
| Full Board | Kes. 237,800 | NA | NA | |
| 22nd Dec 2026 - 02nd Jan 2027 (Festive) | Bed & Breakfast | Kes. 185,700 | NA | NA |
| Half Board | Kes. 224,100 | NA | NA | |
| Full Board | Kes. 271,700 | NA | NA |
Luxury villa accommodation
Private heated swimming pool per villa
Meals as per the option booked
Complimentary Wi-Fi
On-site restaurant and bar
Housekeeping services
Secure parking
Beautiful garden and outdoor relaxation areas
Alcoholic and premium beverages
Spa and wellness services
Guided excursions and safari activities
Airport transfers
Laundry services
Personal expenses and tips