Fairmont Mount Kenya Safari Club is a world-class luxury safari lodge set on over 100 acres of pristine landscaped gardens at the foothills of Mount Kenya, just outside Nanyuki town in Laikipia County. Surrounded by indigenous forest, rolling lawns, and panoramic mountain views, the property offers an exceptional blend of colonial elegance, wildlife encounters, and modern luxury.
Originally the private retreat of Hollywood legend William Holden, the lodge features beautifully appointed rooms, suites, and private cottages, each designed to provide comfort, privacy, and breathtaking views of Mount Kenya or the lush gardens. Guests enjoy refined dining experiences with fresh, locally sourced ingredients, relaxing lounges, and personalized service synonymous with the Fairmont brand.
Fairmont Mount Kenya Safari Club is ideally positioned for both relaxation and adventure. Guests can enjoy guided nature walks, horseback riding, golf on a scenic nine-hole course, trout fishing, and visits to nearby wildlife conservancies and the Mount Kenya Wildlife Conservancy. The lodge is also home to an animal orphanage and offers easy access to game drives, cultural experiences, and outdoor activities in the greater Laikipia region.
Whether on a luxury safari, romantic getaway, family holiday, or corporate retreat, Fairmont Mount Kenya Safari Club promises an unforgettable stay combining nature, heritage, and timeless luxury beneath Africa’s second-highest mountain.
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 02nd Jan 2026 - 02nd Apr 2026 | Half Board | Kes. 28,200 | Kes. 17,400 | NA |
| Full Board | Kes. 35,500 | Kes. 24,700 | NA | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Full Board | Kes. 54,600 | Kes. 35,500 | NA |
| 07th Apr 2026 - 15th Jun 2026 | Half Board | Kes. 28,200 | Kes. 17,400 | NA |
| Full Board | Kes. 35,600 | Kes. 24,700 | NA | |
| 16th Jun 2026 - 15th Sep 2026 | Half Board | Kes. 44,800 | Kes. 24,900 | NA |
| Full Board | Kes. 52,200 | Kes. 32,300 | NA | |
| 16th Sep 2026 - 22nd Dec 2026 | Half Board | Kes. 28,200 | Kes. 17,400 | NA |
| Full Board | Kes. 35,600 | Kes. 24,700 | NA | |
| 23rd Dec 2026 - 01st Jan 2026 (Festive) | Full Board | Kes. 54,600 | Kes. 35,500 | NA |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 02nd Jan 2026 - 02nd Apr 2026 | Half Board | Kes. 28,200 | Kes. 17,400 | NA |
| Full Board | Kes. 35,600 | Kes. 24,700 | NA | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Full Board | Kes. 54,600 | Kes. 35,500 | NA |
| 07th Apr 2026 - 15th Jun 2026 | Half Board | Kes. 28,200 | Kes. 17,400 | NA |
| Full Board | Kes. 35,600 | Kes. 24,700 | NA | |
| 16th Jun 2026 - 15th Sep 2026 | Half Board | Kes. 44,800 | Kes. 24,900 | NA |
| Full Board | Kes. 52,200 | Kes. 32,300 | NA | |
| 16th Sep 2026 - 22nd Dec 2026 | Half Board | Kes. 28,200 | Kes. 17,400 | NA |
| Full Board | Kes. 35,600 | Kes. 24,700 | NA | |
| 23rd Dec 2026 - 01st Jan 2026 (Festive) | Full Board | Kes. 54,600 | Kes. 35,500 | NA |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 02nd Jan 2026 - 02nd Apr 2026 | Half Board | Kes. 34,300 | Kes. 21,100 | Kes. 15,700 |
| Full Board | Kes. 41,600 | Kes. 28,400 | Kes. 23,100 | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Full Board | Kes. 64,900 | Kes. 41,200 | Kes. 33,100 |
| 07th Apr 2026 - 15th Jun 2026 | Half Board | Kes. 34,300 | Kes. 21,200 | Kes. 15,700 |
| Full Board | Kes. 41,600 | Kes. 28,400 | Kes. 23,100 | |
| 16th Jun 2026 - 15th Sep 2026 | Half Board | Kes. 55,500 | Kes. 30,800 | Kes. 22,800 |
| Full Board | Kes. 62,900 | Kes. 38,200 | Kes. 30,000 | |
| 16th Sep 2026 - 22nd Dec 2026 | Half Board | Kes. 34,300 | Kes. 21,100 | Kes. 15,700 |
| Full Board | Kes. 41,600 | Kes. 28,400 | Kes. 23,100 | |
| 23rd Dec 2026 - 01st Jan 2026 (Festive) | Full Board | Kes. 64,900 | Kes. 41,200 | Kes. 33,100 |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 02nd Jan 2026 - 02nd Apr 2026 | Half Board | Kes. 36,300 | Kes. 22,300 | Kes. 16,400 |
| Full Board | Kes. 43,600 | Kes. 29,700 | Kes. 23,700 | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Full Board | Kes. 71,100 | Kes. 44,700 | Kes. 35,400 |
| 07th Apr 2026 - 15th Jun 2026 | Half Board | Kes. 36,300 | Kes. 22,300 | Kes. 16,400 |
| Full Board | Kes. 43,600 | Kes. 29,700 | Kes. 23,700 | |
| 16th Jun 2026 - 15th Sep 2026 | Half Board | Kes. 61,900 | Kes. 34,400 | Kes. 24,900 |
| Full Board | Kes. 69,300 | Kes. 41,700 | Kes. 32,200 | |
| 16th Sep 2026 - 22nd Dec 2026 | Half Board | Kes. 36,300 | Kes. 22,300 | Kes. 16,300 |
| Full Board | Kes. 43,700 | Kes. 29,700 | Kes. 23,700 | |
| 23rd Dec 2026 - 01st Jan 2026 (Festive) | Full Board | Kes. 71,100 | Kes. 44,700 | Kes. 35,400 |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 02nd Jan 2026 - 02nd Apr 2026 | Half Board | Kes. 36,300 | Kes. 22,300 | Kes. 16,400 |
| Full Board | Kes. 43,600 | Kes. 29,700 | Kes. 23,700 | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Full Board | Kes. 71,100 | Kes. 44,700 | Kes. 35,400 |
| 07th Apr 2026 - 15th Jun 2026 | Half Board | Kes. 36,300 | Kes. 22,300 | Kes. 16,400 |
| Full Board | Kes. 43,600 | Kes. 29,700 | Kes. 23,700 | |
| 16th Jun 2026 - 15th Sep 2026 | Half Board | Kes. 61,900 | Kes. 34,400 | Kes. 24,900 |
| Full Board | Kes. 69,300 | Kes. 41,700 | Kes. 32,200 | |
| 16th Sep 2026 - 22nd Dec 2026 | Half Board | Kes. 36,300 | Kes. 22,300 | Kes. 16,400 |
| Full Board | Kes. 43,600 | Kes. 29,700 | Kes. 23,700 | |
| 23rd Dec 2026 - 01st Jan 2026 (Festive) | Full Board | Kes. 71,100 | Kes. 44,700 | Kes. 35,400 |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 02nd Jan 2026 - 02nd Apr 2026 | Half Board | Kes. 52,400 | Kes. 32,200 | NA |
| Full Board | Kes. 59,800 | Kes. 39,600 | NA | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Full Board | Kes. 85,500 | Kes. 46,800 | NA |
| 07th Apr 2026 - 15th Jun 2026 | Half Board | Kes. 52,400 | Kes. 32,200 | NA |
| Full Board | Kes. 59,800 | Kes. 39,600 | NA | |
| 16th Jun 2026 - 15th Sep 2026 | Half Board | Kes. 76,800 | Kes. 42,700 | NA |
| Full Board | Kes. 84,200 | Kes. 50,000 | NA | |
| 16th Sep 2026 - 22nd Dec 2026 | Half Board | Kes. 52,400 | Kes. 32,200 | NA |
| Full Board | Kes. 59,800 | Kes. 39,600 | NA | |
| 23rd Dec 2026 - 01st Jan 2026 (Festive) | Full Board | Kes. 85,500 | Kes. 46,900 | NA |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 02nd Jan 2026 - 02nd Apr 2026 | Half Board | NA | Kes. 39,200 | NA |
| Full Board | NA | Kes. 46,500 | NA | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Full Board | NA | Kes. 61,700 | NA |
| 07th Apr 2026 - 15th Jun 2026 | Half Board | NA | Kes. 39,200 | NA |
| Full Board | NA | Kes. 46,500 | NA | |
| 16th Jun 2026 - 15th Sep 2026 | Half Board | NA | Kes. 50,300 | NA |
| Full Board | NA | Kes. 57,600 | NA | |
| 16th Sep 2026 - 22nd Dec 2026 | Half Board | NA | Kes. 39,200 | NA |
| Full Board | NA | Kes. 46,500 | NA | |
| 23rd Dec 2026 - 01st Jan 2026 (Festive) | Full Board | NA | Kes. 61,700 | NA |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 02nd Jan 2026 - 02nd Apr 2026 | Half Board | Kes. 103,200 | NA | NA |
| Full Board | Kes. 132,600 | NA | NA | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Full Board | Kes. 170,300 | NA | NA |
| 07th Apr 2026 - 15th Jun 2026 | Half Board | Kes. 103,200 | NA | NA |
| Full Board | Kes. 132,600 | NA | NA | |
| 16th Jun 2026 - 15th Sep 2026 | Half Board | Kes. 124,600 | NA | NA |
| Full Board | Kes. 154,000 | NA | NA | |
| 16th Sep 2026 - 22nd Dec 2026 | Half Board | Kes. 103,200 | NA | NA |
| Full Board | Kes. 132,600 | NA | NA | |
| 23rd Dec 2026 - 01st Jan 2026 (Festive) | Full Board | Kes. 170,300 | NA | NA |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 02nd Jan 2026 - 02nd Apr 2026 | Half Board | Kes. 118,600 | NA | NA |
| Full Board | Kes. 147,900 | NA | NA | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Full Board | Kes. 194,300 | NA | NA |
| 07th Apr 2026 - 15th Jun 2026 | Half Board | Kes. 118,600 | NA | NA |
| Full Board | Kes. 147,900 | NA | NA | |
| 16th Jun 2026 - 15th Sep 2026 | Half Board | Kes. 148,600 | NA | NA |
| Full Board | Kes. 177,900 | NA | NA | |
| 16th Sep 2026 - 22nd Dec 2026 | Half Board | Kes. 118,600 | NA | NA |
| Full Board | Kes. 147,900 | NA | NA | |
| 23rd Dec 2026 - 01st Jan 2026 (Festive) | Full Board | Kes. 194,300 | NA | NA |
Accommodation in elegant rooms, suites, or cottages
Half Board or full board depending on package
Access to landscaped gardens and common areas
Use of swimming pool, gym, and lounge facilities
Complimentary Wi-Fi in public areas
On-site parking
Basic concierge services
Game drives and guided excursions
Spa treatments and wellness services
Alcoholic and premium beverages
Transfers to/from airports or airstrips
Laundry services
Tips and personal expenses