Sirville Lake Elementaita Lodge is a picturesque lakeside resort located on the shores of Lake Elementaita in Nakuru County, Kenya — a protected World Heritage site famous for its rich birdlife and scenic landscapes. The lodge blends comfort, adventure, and relaxation, making it an ideal choice for couples, families, friends, and corporate retreats. Guests wake up to striking views of the soda lake and the Rift Valley horizon and can explore a range of indoor and outdoor experiences during their stay.
Accommodation
The lodge offers a variety of guest rooms, suites, villas, and cottages, many of which come with lake views and private balconies. Every room features ensuite facilities, tea/coffee amenities, and complimentary Wi‑Fi. Rooms range from cozy standard options to larger family and deluxe suites designed for comfort and privacy.
Dining & Bars
Sirville’s onsite restaurant serves local and international cuisine with panoramic lake views. Multiple bars and lounges, including a poolside and main bar, offer refreshing drinks and a relaxed atmosphere. Breakfast is usually served as a buffet with a scenic setting.
Activities & Recreation
Guests can enjoy a wide range of experiences including swimming in the outdoor pool, hot springs, nature walks, quad biking, ziplining, horse riding, and kayaking. The lodge is also perfect for bird watchers who want to see flamingos and hundreds of other species on and around the lake.
Events & Facilities
Sirville Lodge provides conference and meeting spaces as well as beautifully landscaped gardens ideal for weddings, team building, and social events. Additional facilities include children’s pool and playground, spa/sauna, fitness spaces, and secure parking.
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 01st Jan 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 11,800 | Kes. 7,400 | Kes. 7,800 |
| Half Board | Kes. 12,800 | Kes. 7,800 | Kes. 8,800 | |
| Full Board | Kes. 13,800 | Kes. 8,800 | Kes. 9,800 | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Bed & Breakfast | Kes. 14,700 | Kes. 10,300 | Kes. 7,800 |
| Half Board | Kes. 15,700 | Kes. 10,800 | Kes. 8,800 | |
| Full Board | Kes. 16,700 | Kes. 11,800 | Kes. 9,800 | |
| 06th Apr 2026 - 30th Mar 2027 | Bed & Breakfast | Kes. 11,800 | Kes. 7,400 | Kes. 7,800 |
| Half Board | Kes. 12,800 | Kes. 7,900 | Kes. 8,800 | |
| Full Board | Kes. 13,700 | Kes. 8,800 | Kes. 9,800 | |
| 23rd Dec 2026 - 01st Jan 2027 (Festive) | Bed & Breakfast | Kes. 14,700 | Kes. 10,300 | Kes. 10,800 |
| Half Board | Kes. 15,700 | Kes. 10,800 | Kes. 12,400 | |
| Full Board | Kes. 16,700 | Kes. 11,800 | Kes. 13,700 | |
| 02nd Jan 2027 - 30th Mar 2027 | Bed & Breakfast | Kes. 11,800 | Kes. 7,400 | Kes. 10,700 |
| Half Board | Kes. 12,800 | Kes. 7,900 | Kes. 11,700 | |
| Full Board | Kes. 13,700 | Kes. 8,800 | Kes. 12,700 |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 01st Jan 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 11,800 | Kes. 7,900 | Kes. 10,700 |
| Half Board | Kes. 13,700 | Kes. 8,800 | Kes. 11,700 | |
| Full Board | Kes. 14,700 | Kes. 9,300 | Kes. 12,700 | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Bed & Breakfast | Kes. 14,700 | Kes. 10,800 | Kes. 10,700 |
| Half Board | Kes. 16,700 | Kes. 11,800 | Kes. 11,700 | |
| Full Board | Kes. 17,700 | Kes. 12,300 | Kes. 12,700 | |
| 06th Apr 2026 - 30th Mar 2027 | Bed & Breakfast | Kes. 11,8000 | Kes. 7,900 | Kes. 14,700 |
| Half Board | Kes. 13,700 | Kes. 8,800 | Kes. 15,400 | |
| Full Board | Kes. 14,700 | Kes. 9,300 | Kes. 16,600 | |
| 23rd Dec 2026 - 01st Jan 2027 (Festive) | Bed & Breakfast | Kes. 14,700 | Kes. 10,800 | Kes. 7,800 |
| Half Board | Kes. 16,700 | Kes. 11,800 | Kes. 8,800 | |
| Full Board | Kes. 17,700 | Kes. 12,300 | Kes. 9,800 | |
| 02nd Jan 2027 - 30th Mar 2027 | Bed & Breakfast | Kes. 11,800 | Kes. 7,900 | Kes. 7,800 |
| Half Board | Kes. 13,700 | Kes. 8,800 | Kes. 8,800 | |
| Full Board | Kes. 14,700 | Kes. 9,300 | Kes. 9,800 |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 01st Jan 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 12,800 | Kes. 11,800 | Kes. 7,800 |
| Half Board | Kes. 13,700 | Kes. 12,800 | Kes. 8,800 | |
| Full Board | Kes. 16,700 | Kes. 13,700 | Kes. 9,800 | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Bed & Breakfast | Kes. 15,700 | Kes. 14,700 | Kes. 10,700 |
| Half Board | Kes. 16,700 | Kes. 15,700 | Kes. 12,400 | |
| Full Board | Kes. 19,600 | Kes. 16,700 | Kes. 13,700 | |
| 06th Apr 2026 - 30th Mar 2027 | Bed & Breakfast | Kes. 12,800 | Kes. 11,800 | Kes. 11,8000 |
| Half Board | Kes. 13,700 | Kes. 12,800 | Kes. 13,200 | |
| Full Board | Kes. 16,700 | Kes. 13,700 | Kes. 14,700 | |
| 23rd Dec 2026 - 01st Jan 2027 (Festive) | Bed & Breakfast | Kes. 15,700 | Kes. 14,700 | Kes. 16,200 |
| Half Board | Kes. 16,700 | Kes. 15,700 | Kes. 17,600 | |
| Full Board | Kes. 19,600 | Kes. 16,700 | Kes. 19,100 | |
| 02nd Jan 2027 - 30th Mar 2027 | Bed & Breakfast | Kes. 12,800 | Kes. 11,800 | Kes. 11,700 |
| Half Board | Kes. 13,700 | Kes. 12,800 | Kes. 13,200 | |
| Full Board | Kes. 16,700 | Kes. 13,700 | Kes. 14,700 |
| Validity | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 01st Jan 2026 - 02nd Apr 2026 | Bed & Breakfast | Kes. 29,400 | Kes. 16,200 | Kes. 16,200 |
| Half Board | Kes. 31,400 | Kes. 18,600 | Kes. 18,600 | |
| Full Board | Kes. 35,300 | Kes. 20,600 | Kes. 20,500 | |
| 03rd Apr 2026 - 06th Apr 2026 (Easter) | Bed & Breakfast | Kes. 41,200 | Kes. 22,100 | Kes. 22,100 |
| Half Board | Kes. 34,300 | Kes. 21,600 | Kes. 23,100 | |
| Full Board | Kes. 38,200 | Kes. 23,500 | Kes. 24,900 | |
| 06th Apr 2026 - 30th Mar 2027 | Bed & Breakfast | Kes. 29,400 | Kes. 16,200 | Kes. 16,200 |
| Half Board | Kes. 31,400 | Kes. 18,600 | Kes. 18,600 | |
| Full Board | Kes. 35,300 | Kes. 20,600 | Kes. 20,500 | |
| 23rd Dec 2026 - 01st Jan 2027 (Festive) | Bed & Breakfast | Kes. 41,200 | Kes. 22,100 | Kes. 22,100 |
| Half Board | Kes. 34,300 | Kes. 21,600 | Kes. 23,100 | |
| Full Board | Kes. 38,200 | Kes. 23,500 | Kes. 24,900 | |
| 02nd Jan 2027 - 30th Mar 2027 | Bed & Breakfast | Kes. 29,400 | Kes. 16,200 | Kes. 16,200 |
| Half Board | Kes. 31,400 | Kes. 18,600 | Kes. 18,600 | |
| Full Board | Kes. 35,300 | Kes. 20,600 | Kes. 20,500 |
Overnight accommodation in chosen room type (standard, suite, villa, cottage)
Meals as per the option booked
Access to outdoor pool
Free Wi‑Fi in rooms and public areas
Use of onsite facilities (playground, garden, picnic areas)
Free self‑parking
Restaurant & bar access
Transport
Drinks not included in meal plans
Tips and gratuities
Personal expenses (shopping, extras)
Adventure activity fees not included in room rate