Sarova Whitesands Beach Resort & Spa is an award-winning luxury beachfront resort set along the pristine shores of Bamburi Beach in Mombasa. Renowned for its expansive grounds, warm hospitality, and world-class facilities, the resort offers an ideal blend of relaxation, entertainment, and coastal elegance.
The resort features spacious and tastefully designed rooms and suites, each offering modern comforts, private balconies, and views of the ocean, swimming pools, or lush tropical gardens. With its wide range of accommodation options, Sarova Whitesands caters to couples, families, leisure travelers, corporate guests, and destination events.
Guests can enjoy multiple swimming pools, a full-service spa and wellness center, and diverse dining experiences across several restaurants and bars serving international, Asian, Swahili, and seafood cuisine. Daily entertainment, themed nights, and recreational activities create a lively yet relaxing beach holiday atmosphere.
Ideally located, Sarova Whitesands Beach Resort & Spa provides easy access to key attractions including Haller Park, Nyali, Mombasa Old Town, and popular water sports along the North Coast. Whether for a beach holiday, honeymoon, conference, or wellness escape, Sarova Whitesands delivers an exceptional coastal resort experience.
Child Policy
0 - 6 years: No charge (Maximum of 2
children in a room)
7 - 12 years: Each child pays 15% Single
Room rate (maximum of 2 children in a room)
13 – 17 years: Each child pays 25% Single Room rate (maximum of 2 children in a room)
Up to 17 years having exclusive use of room – Room charge is at 80% of applicable single/double/triple room rate, depending on occupancy
ALL-INCLUSIVE PACKAGE INCLUSIONS:
DINING
Dining at Sarova Whitesands Beach Resort
& Spa is like embarking on a tour of the finest world cuisine. Guests have
a wide
choice of Continental, Arabic, Swahili and
Indian cuisine, all set out on magnificent displays.
BEVERAGE
• Enjoy selected brands of wines, spirits
and draught beer, soft drinks and cocktails from any of our bars which are all
highlighted on our all-inclusive beverage
cards provided.
• Drinks before 10.00 am, after midnight
will be charged to your room and double measures are not served. Guests may
order
only one drink at a time for personal
consumption and are requested not to accumulate drinks before ordering a new
one.
Pavilion Restaurant: The pavilion
restaurant is the main dining restaurant.
• All Inclusive guests are entitled to
exceptional buffet style; Continental, Asian and Indigenous African themed
dinner.
Minazi Cafe: A bistro style restaurant and
Pizzeria with a traditional pizza oven that serves light meals, a rich variety
of hot
beverages, an enticing selection of ice
cream, milkshakes, smoothies and patisserie.
• All Inclusive guests are entitled to
meals of their choice from the full Minazi menu.
Lido: The specialty restaurant overlooking
the Indian Ocean is one of the resorts’ most popular dining venues. The
restaurant
offers a selection from “raw”, barely
touched and small plates of appetizers prepared to be enjoyed in their natural
state to
hearty gain crabs claws or Swahili Lobster
cooked to perfection.
The lounge recreates a modern fusion of
tapas with other culinary styles and meals including healthy foods and special
diets
such as vegetarian, vegan and gluten free
foods.
• All Inclusive guests are entitled to pool
side menu and the beverages that are a part of the all-inclusive offers.
• Lounge & Restaurants food and
selection of beverage options are offered at 25% discount.
WATER SPORTS
Blue Ocean Water Sports Centre located
within the resort enables guests to visit the reef in glass bottom boats to
view the
spectacular marine life. A weekly sports
and entertainment program available. The tides table is based on hourly
guidelines and
varies daily.
• All Inclusive guests have access to
complimentary water sports and activities including: Access to the gym, table
tennis,
windsurfing, canoeing, kayak, pedal boat
and snorkeling
• One glass bottom boat ride per stay (Marine park fee is charged extra)*.
ROOM SERVICE
We offer 24 hour room service however this
is exclusive of the all-inclusive offers and will be charged as an extra
supplement.
• Tray charge applies
• For our own internal procedures you will
be presented with a voucher whenever you receive any services, please sign and
print your name and room number.
• All items and services not mentioned in
the document above are subject to a charge as published or prevalent.
| Valid Until | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 02nd Apr. 2026 | Bed & Breakfast | Kes. 22,999 | Kes. 12,950 | Kes. 11,250 |
| 03rd Jan 2026 - 02nd Apr. 2026 | Half Board | Kes. 25,950 | Kes. 15,900 | Kes. 13,800 |
| 03rd Jan 2026 - 02nd Apr. 2026 | Full Board | Kes. 28,900 | Kes. 18,600 | Kes. 16,200 |
| 03rd Jan 2026 - 02nd Apr. 2026 | All Inclusive | Kes. 37,250 | Kes. 22,800 | Kes. 19,750 |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | Bed & Breakfast | TBA | TBA | TBA |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | Half Board | TBA | TBA | TBA |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | Full Board | TBA | TBA | TBA |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | All Inclusive | TBA | TBA | TBA |
| 07th Apr 2026 - 22nd Apr. 2026 | Bed & Breakfast | Kes. 22,999 | Kes. 12,950 | Kes. 11,250 |
| 07th Apr 2026 - 22nd Apr. 2026 | Half Board | Kes. 25,950 | Kes. 15,900 | Kes. 13,800 |
| 07th Apr 2026 - 22nd Apr. 2026 | Full Board | Kes. 28,900 | Kes. 18,600 | Kes. 16,200 |
| 07th Apr 2026 - 22nd Apr. 2026 | All Inclusive | Kes. 37,250 | Kes. 22,800 | Kes. 19,750 |
| Valid Until | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 02nd Apr. 2026 | Bed & Breakfast | Kes. 24,950 | Kes. 13,950 | Kes. 12,100 |
| 03rd Jan 2026 - 02nd Apr. 2026 | Half Board | Kes. 27,900 | Kes. 16,900 | Kes. 14,650 |
| 03rd Jan 2026 - 02nd Apr. 2026 | Full Board | Kes. 30,900 | Kes. 19,600 | Kes. 16,950 |
| 03rd Jan 2026 - 02nd Apr. 2026 | All Inclusive | Kes. 39,200 | Kes. 23,800 | Kes. 20,600 |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | Bed & Breakfast | TBA | TBA | TBA |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | Half Board | TBA | TBA | TBA |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | Full Board | TBA | TBA | TBA |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | All Inclusive | TBA | TBA | TBA |
| 07th Apr 2026 - 22nd Dec. 2026 | Bed & Breakfast | Kes. 24,950 | Kes. 13,950 | Kes. 12,100 |
| 07th Apr 2026 - 22nd Dec. 2026 | Half Board | Kes. 27,900 | Kes. 16,900 | Kes. 14,650 |
| 07th Apr 2026 - 22nd Dec. 2026 | Full Board | Kes. 30,900 | Kes. 19,600 | Kes. 16,950 |
| 07th Apr 2026 - 22nd Dec. 2026 | All Inclusive | Kes. 39,200 | Kes. 23,800 | Kes. 20,600 |
| Valid Until | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 02nd Apr. 2026 | Bed & Breakfast | Kes. 28,900 | Kes. 15,900 | Kes. 13,800 |
| 03rd Jan 2026 - 02nd Apr. 2026 | Half Board | Kes. 31,850 | Kes. 18,900 | Kes. 16,350 |
| 03rd Jan 2026 - 02nd Apr. 2026 | Full Board | Kes. 34,800 | Kes. 21,600 | Kes. 18,700 |
| 03rd Jan 2026 - 02nd Apr. 2026 | All Inclusive | Kes. 43,100 | Kes. 25,800 | Kes. 22,300 |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | Bed & Breakfast | TBA | TBA | TBA |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | Half Board | TBA | TBA | TBA |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | Full Board | TBA | TBA | TBA |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | All Inclusive | TBA | TBA | TBA |
| 07th Apr 2026 - 22nd Dec. 2026 | Bed & Breakfast | Kes. 28,900 | Kes. 15,900 | Kes. 13,800 |
| 07th Apr 2026 - 22nd Dec. 2026 | Half Board | Kes. 31,850 | Kes. 18,900 | Kes. 16,350 |
| 07th Apr 2026 - 22nd Dec. 2026 | Full Board | Kes. 34,800 | Kes. 21,600 | Kes. 18,700 |
| 07th Apr 2026 - 22nd Dec. 2026 | All Inclusive | Kes. 43,100 | Kes. 25,800 | Kes. 22,300 |
| Valid Until | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 02nd Apr. 2026 | Bed & Breakfast | Kes. 32,800 | Kes. 17,900 | Kes. 15,500 |
| 03rd Jan 2026 - 02nd Apr. 2026 | Half Board | Kes. 35,750 | Kes. 20,800 | Kes. 18,100 |
| 03rd Jan 2026 - 02nd Apr. 2026 | Full Board | Kes. 38,700 | Kes. 23,500 | Kes. 20,400 |
| 03rd Jan 2026 - 02nd Apr. 2026 | All Inclusive | Kes. 47,100 | Kes. 27,700 | Kes. 23,950 |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | Bed & Breakfast | TBA | TBA | TBA |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | Half Board | TBA | TBA | TBA |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | Full Board | TBA | TBA | TBA |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | All Inclusive | TBA | TBA | TBA |
| 07th Apr 2026 - 22nd Dec. 2026 | Bed & Breakfast | Kes. 32,800 | Kes. 17,900 | Kes. 15,500 |
| 07th Apr 2026 - 22nd Dec. 2026 | Half Board | Kes. 35,750 | Kes. 20,800 | Kes. 18,100 |
| 07th Apr 2026 - 22nd Dec. 2026 | Full Board | Kes. 38,700 | Kes. 23,500 | Kes. 20,400 |
| 07th Apr 2026 - 22nd Dec. 2026 | All Inclusive | Kes. 47,100 | Kes. 27,700 | Kes. 23,950 |
| Valid Until | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 02nd Apr. 2026 | Half Board | Kes. 51,950 | Kes. 25,950 | NA |
| 03rd Jan 2026 - 02nd Apr. 2026 | Full Board | Kes. 59,800 | Kes. 29,900 | NA |
| 03rd Jan 2026 - 02nd Apr. 2026 | All Inclusive | Kes. 71,550 | Kes. 35,800 | NA |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | Half Board | TBA | TBA | NA |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | Full Board | TBA | TBA | NA |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | All Inclusive | TBA | TBA | NA |
| 07th Apr 2026 - 22nd Dec. 2026 | Half Board | Kes. 51,950 | Kes. 25,950 | NA |
| 07th Apr 2026 - 22nd Dec. 2026 | Full Board | Kes. 59,800 | Kes. 29,900 | NA |
| 07th Apr 2026 - 22nd Dec. 2026 | All Inclusive | Kes. 71,550 | Kes. 35,800 | NA |
| Valid Until | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 02nd Apr. 2026 | Half Board | Kes. 94,100 | Kes. 47,100 | NA |
| 03rd Jan 2026 - 02nd Apr. 2026 | Full Board | Kes. 99,950 | Kes. 49,950 | NA |
| 03rd Jan 2026 - 02nd Apr. 2026 | All Inclusive | Kes. 111,700 | Kes. 55,850 | NA |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | Half Board | TBA | TBA | NA |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | Full Board | TBA | TBA | NA |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | All Inclusive | TBA | TBA | NA |
| 07th Apr 2026 - 22nd Dec. 2026 | Half Board | Kes. 94,100 | Kes. 47,100 | NA |
| 07th Apr 2026 - 22nd Dec. 2026 | Full Board | Kes. 99,950 | Kes. 49,950 | NA |
| 07th Apr 2026 - 22nd Dec. 2026 | All Inclusive | Kes. 111,700 | Kes. 55,850 | NA |
| Valid Until | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 02nd Apr. 2026 | Half Board | Kes. 84,300 | Kes. 42,200 | NA |
| 03rd Jan 2026 - 02nd Apr. 2026 | Full Board | Kes. 96,100 | Kes. 48,020 | NA |
| 03rd Jan 2026 - 02nd Apr. 2026 | All Inclusive | Kes. 117,600 | Kes. 58,800 | NA |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | Half Board | TBA | TBA | NA |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | Full Board | TBA | TBA | NA |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | All Inclusive | TBA | TBA | NA |
| 07th Apr 2026 - 22nd Dec. 2026 | Half Board | Kes. 84,300 | Kes. 42,200 | NA |
| 07th Apr 2026 - 22nd Dec. 2026 | Full Board | Kes. 96,100 | Kes. 48,020 | NA |
| 07th Apr 2026 - 22nd Dec. 2026 | All Inclusive | Kes. 117,600 | Kes. 58,800 | NA |
| Valid Until | Meal Plan | Single pps | Double pps | Triple pps |
|---|---|---|---|---|
| 03rd Jan 2026 - 02nd Apr. 2026 | All Inclusive | Kes. 303,800 | Kes. 151,900 | NA |
| 03rd Apr 2026 - 06th Apr. 2026 (Easter) | All Inclusive | TBA | TBA | NA |
| 07th Apr 2026 - 22nd Dec. 2026 | All Inclusive | Kes. 303,800 | Kes. 151,900 | NA |
Accommodation at Sarova Whitesands Beach Resort & Spa
Room or suite with private balcony
Meals based on selected plan (Bed & Breakfast / Half Board / Full Board / All-Inclusive options)
Daily breakfast (where applicable)
Access to multiple swimming pools and sun loungers
Use of fitness center and recreational facilities
Daily entertainment and themed nights
Free Wi-Fi in rooms and public areas
Daily housekeeping services
All statutory taxes and government levies
Alcoholic beverages and soft drinks (unless included in selected meal plan)
Spa and wellness treatments
Water sports and marine excursions
Excursions, tours, and off-site activities
Airport or SGR transfers (available on request)
Laundry and dry-cleaning services
Personal expenses and tips
Any services not specifically listed under inclusions